HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-06-06 43 43 Points 6,398 0d 00:59:14h 17 48 0.35 2 0.12 0 0 4
2024-06-04 130 130 Points 6,355 0d 01:07:54h 46 37 1.24 15 0.33 0 0 9
2024-05-31 0 Points 6,225 0d 00:15:04h 0 0 0.00 0 0.00 0 0 2
2024-05-30 16 16 Points 6,225 0d 01:34:32h 6 4 1.50 3 0.50 0 0 2
2024-05-29 59 59 Points 6,209 0d 00:34:53h 22 21 1.05 6 0.27 0 0 4
2024-05-28 77 77 Points 6,150 0d 01:00:12h 27 25 1.08 10 0.37 0 0 8
2024-05-27 15 15 Points 6,073 0d 00:21:38h 6 5 1.20 2 0.33 0 0 2
2024-05-26 11 11 Points 6,058 0d 00:22:13h 5 10 0.50 0 0.00 0 0 2




Items above are generated from the last 28 days.
Go to: NOVAK_B07's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]