HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
351  Russian federationQwQ 2,925 0 Points 87% 1d 12:05:30h 735 1,308 0.56 274 0.37 5.8%
352  United kingdomAbu Ahmad 2,938 0 Points 77% 0d 13:30:26h 727 680 1.07 155 0.21 7.7%
353  SlovakiaVaLvE 3,030 36 Points 28% 0d 09:03:01h 723 478 1.51 180 0.25 9.6%
354  NetherlandsSKILL ISSUE :) 3,051 10 Points 16% 0d 09:30:22h 752 726 1.04 181 0.24 7.2%
355  AlgeriaRCPlayer 3,051 0 Points 100% 0d 15:06:34h 678 528 1.28 340 0.50 4.2%
356  Bosnia and herzegovinaZuma 3,137 645 Points 34% 0d 08:02:38h 777 987 0.79 285 0.37 8.4%
357  TurkeySLAYY 3,149 21 Points 75% 0d 19:17:28h 720 1,098 0.66 458 0.64 5.4%
358  PakistanX S P I D E R M A N 3,218 4 Points 56% 0d 16:30:34h 760 620 1.23 349 0.46 6.0%
359  Serbia*** 3,329 108 Points 49% 0d 15:03:44h 878 1,244 0.71 258 0.29 7.9%
360  SlovakiaLolicek 3,352 3 Points 82% 0d 14:26:49h 847 605 1.40 232 0.27 7.6%
361  GermanyPSYBO 3,353 12 Points 89% 0d 09:01:19h 795 625 1.27 344 0.43 8.0%
362  BulgariaPlayer CS 3,665 0 Points 54% 1d 18:19:42h 1,019 1,146 0.89 233 0.23 7.1%
363  AlgeriaInoom 3,831 0 Points 79% 1d 00:54:40h 1,040 1,729 0.60 390 0.38 5.6%
364  SerbiaUnikov 3,868 21 Points 5% 1d 01:21:22h 1,083 1,406 0.77 285 0.26 5.9%
365  Germanytoyo 3,963 0 Points 29% 0d 13:13:49h 961 495 1.94 460 0.48 8.0%
366  Czech republicMILF HUNTER 4,047 432 Points 100% 0d 17:35:36h 1,046 574 1.82 363 0.35 6.0%
367  Bosnia and herzegovinaZuma 4,137 182 Points 98% 0d 10:33:05h 1,108 1,242 0.89 459 0.41 8.4%
368  Czech republiccold.ambrer.o 4,185 0 Points 100% 0d 17:15:41h 1,070 674 1.59 413 0.39 7.1%
369  Bosnia and herzegovinaNediljko Labrovic 4,268 324 Points 99% 0d 11:09:58h 1,146 1,488 0.77 513 0.45 10.3%
370  Cyprush3k1 4,508 19 Points 48% 0d 23:51:22h 1,254 965 1.30 361 0.29 4.5%
371  SpainBLACK 4,525 116 Points 25% 0d 12:46:10h 1,298 1,370 0.95 390 0.30 7.8%
372  Mongolia|S|hArK ~|~ |RACON|-_^ 4,699 46 Points 70% 1d 11:38:31h 1,401 1,968 0.71 477 0.34 6.3%
373  SerbiaPatton 4,927 0 Points 63% 1d 06:39:13h 1,369 743 1.84 429 0.31 8.1%
374  SpainMiRage 4,935 936 Points 100% 0d 12:54:16h 2,483 3,016 0.82 807 0.33 11.8%
375  SerbiaTrta 4,993 75 Points 99% 0d 14:02:56h 1,414 979 1.44 447 0.32 8.3%
376  SlovakiaDi_Gledas 5,004 28 Points 57% 0d 17:40:58h 1,453 1,171 1.24 355 0.24 12.1%
377  Slovakia[ebenci] VIO 5,040 0 Points 100% 1d 16:01:02h 1,602 2,397 0.67 253 0.16 6.7%
378  GermanyCO SME SI KTO SME SI 5,058 218 Points 32% 1d 02:36:23h 1,475 1,734 0.85 526 0.36 7.1%
379  SpainBMW640d 5,230 514 Points 25% 0d 14:15:47h 1,518 1,430 1.06 511 0.34 11.1%
380  Czech republic1000 kokotu 5,294 11 Points 100% 2d 00:23:06h 1,492 3,363 0.44 878 0.59 5.7%
381  MacedoniaNAJJACI PSIHOO 5,349 33 Points 93% 1d 03:25:23h 1,606 1,791 0.90 488 0.30 7.7%
382  MaltaTopG 5,524 23 Points 13% 1d 01:20:11h 1,588 1,335 1.19 604 0.38 6.7%
383  Czech republicPeterka96 5,699 -3 Points 67% 1d 10:44:53h 1,707 1,475 1.16 539 0.32 7.8%
384  Bosnia and herzegovinaMMMM 5,812 311 Points 99% 0d 21:47:04h 1,730 1,790 0.97 594 0.34 9.3%
385  Czech republicc9K^ strafeZ. 5,859 76 Points 96% 1d 04:10:23h 1,705 1,534 1.11 637 0.37 10.9%
386  GermanyNOVAK_B07 5,999 85 Points 100% 1d 10:14:42h 1,744 1,750 1.00 716 0.41 5.4%
387  SpainBUDANOV 6,154 99 Points 93% 0d 11:30:05h 1,780 1,349 1.32 693 0.39 10.8%
388  SwitzerlandDini Mer 6,251 221 Points 100% 1d 15:11:15h 2,014 3,244 0.62 650 0.32 4.9%
389  Bosnia and herzegovinacevke 6,303 2 Points 89% 1d 09:15:32h 1,918 1,643 1.17 559 0.29 7.5%
390  SerbiaRaptoR 7,145 11 Points 43% 1d 03:49:40h 2,239 1,966 1.14 651 0.29 7.6%
391  SlovakiaStefanko 8,397 306 Points 35% 1d 13:37:32h 2,632 1,980 1.33 768 0.29 8.9%
392  PakistanUnikov 8,575 2 Points 14% 2d 01:35:27h 2,860 2,770 1.03 615 0.22 7.3%
393  Bosnia and herzegovinaJozo Skegro 9,387 545 Points 99% 0d 19:35:05h 2,677 2,007 1.33 1,676 0.63 7.7%
394  Russian federationdonk28 9,448 195 Points 78% 1d 23:27:50h 2,981 3,342 0.89 1,274 0.43 5.5%
395  GeorgiaWEED MEN 10,250 47 Points 35% 2d 12:54:24h 3,570 3,824 0.93 688 0.19 7.1%
396  SlovakiaPSYBO 11,209 39 Points 79% 2d 03:22:03h 3,449 2,227 1.55 1,447 0.42 7.2%
397  SwitzerlandThe|G4mer 12,673 446 Points 100% 1d 18:38:31h 4,191 3,395 1.23 1,157 0.28 14.9%
398  NetherlandsLoLica^ 13,301 0 Points 100% 2d 01:41:20h 4,445 3,449 1.29 1,202 0.27 8.4%
399  IndiaDaRe-DeViL 13,464 33 Points 67% 3d 20:49:33h 4,577 3,886 1.18 1,084 0.24 6.1%
400  Ukrainef 14,769 115 Points 85% 2d 16:41:20h 4,766 3,873 1.23 1,911 0.40 7.7%


Page: 1 2 3 4 5 6 7 8 9




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]