HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Czech republicPresino7 1,664 34 Points 10% 0d 03:47:30h 227 136 1.67 61 0.27 33.4%
2  Czech republicPitrs Head Shot Jirka 1,440 331 Points 77% 0d 01:49:39h 148 85 1.74 53 0.36 26.7%
3  Algeriawadud 1,439 169 Points 45% 0d 02:37:15h 180 123 1.46 23 0.13 23.7%
4  Czech republicgeorge8610 1,416 184 Points 77% 0d 02:50:33h 167 270 0.62 21 0.13 29.9%
5  Algeria<Warrior> Player 1,324 37 Points 45% 0d 02:30:42h 123 181 0.68 21 0.17 12.7%
6  GermanyМГЕ Чеддер Дорбл� 1,227 53 Points 35% 0d 01:00:44h 86 79 1.09 13 0.15 22.0%
7  Ukraineunamed 1,206 74 Points 35% 0d 00:49:56h 79 86 0.92 13 0.16 31.1%
8  RomaniaPaulGamer32 1,196 196 Points 85% 0d 00:45:10h 73 77 0.95 14 0.19 26.5%
9  MexicoDavidcito 1,136 136 Points 36% 0d 00:25:11h 50 9 5.56 14 0.28 29.2%
10  SlovakiaShitbuster 1,097 44 Points 82% 0d 00:28:48h 36 19 1.89 6 0.17 22.4%
11  Pakistan<Warrior> Player 1,079 0 Points 52% 0d 00:47:20h 33 51 0.65 1 0.03 27.8%
12  Romaniabenkil 1,077 77 Points 53% 0d 00:16:45h 26 5 5.20 10 0.38 25.9%
13  BulgariaSF | WORKY 1,077 77 Points 71% 0d 00:17:57h 27 19 1.42 3 0.11 18.2%
14  BulgariaSF | asd 1,053 53 Points 71% 0d 00:19:13h 19 27 0.70 6 0.32 18.0%
15  HungaryGSClient | Dev-MS 1,048 48 Points 14% 0d 00:15:33h 19 14 1.36 2 0.11 20.0%
16  PakistanGHOST 1,038 0 Points 7% 0d 00:21:22h 22 13 1.69 4 0.18 19.7%
17  RomaniaStr4pu 1,036 36 Points 85% 0d 00:44:50h 15 42 0.36 3 0.20 9.5%
18  Czech republic***DarneX ********* 1,035 35 Points 43% 0d 00:15:16h 12 5 2.40 3 0.25 24.3%
19  GermanyPalino 1,027 27 Points 82% 0d 00:09:10h 11 17 0.65 0 0.00 19.5%
20  Hungaryzetiplatina 1,019 19 Points 14% 0d 00:15:11h 14 19 0.74 2 0.14 9.6%
21  ItalyTY 1,019 19 Points 53% 0d 00:12:53h 8 19 0.42 2 0.25 25.5%
22  Czech republicGamesites Player 1,012 12 Points 43% 0d 00:06:52h 5 12 0.42 1 0.20 20.4%
23  SlovakiaKrvZoci 1,011 11 Points 53% 0d 00:15:34h 5 26 0.19 0 0.00 17.3%
24  Egyptabdoo 1,010 0 Points 6% 0d 00:11:25h 3 2 1.50 2 0.67 29.4%
25  United kingdomrandalete 1,009 9 Points 36% 0d 00:19:56h 9 50 0.18 2 0.22 13.4%
26  Czech republicNeplatilo 1,006 6 Points 10% 0d 00:05:28h 3 12 0.25 0 0.00 39.4%
27  Czech republicMoneyak 1,004 0 Points 48% 0d 00:35:37h 1 0 1.00 0 0.00 0.0%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]