HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
China jession
Location: Shenzhen, China
Steam: STEAM_0:0:1347180837
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 18th, 2024 @ 19:09:42
Total Connection Time: 18d 20:09:11h
Average Ping:* 256 ms (Latency: 128 ms)
Favorite Server:* NetHook.sk | DeathMatch
Favorite Map:* fy_snow
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99% 99%
Points: 46,747
Rank: 1
Kills per Minute: 0.63
Kills per Death: 0.5517 (0.58*)
Headshots per Kill: 0.3644 (0.3712*)
Shots per Kill: 46.96
Weapon Accuracy: 7.4% (7%*)
Headshots: 6,200 (2,722*)
Kills: 17,015 (7,333*)
Deaths: 30,840 (12,625*)
Longest Kill Streak: 25
Longest Death Streak: 43
Suicides: 11
Teammate Kills: 0 (0*)

  History jession's History:
  Events | Sessions | Awards (87) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
80.6% Kills needed: 485 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Gold AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Silver Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Bronze USP
Global Awards
AK47 Galil Headshot King


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 jession 14d 13:14:48h 2024-05-18 19:55:30 14,353 25,088 0.57 5,324 0.37 8 7.6%
2 (1)jession 0d 00:40:16h 2024-05-14 21:46:25 48 80 0.60 18 0.38 0 6.3%
3 jen 2d 03:37:22h 2024-03-30 06:31:59 1,552 3,061 0.51 559 0.36 2 8.3%
4 IP: 147.135.210.218:27015 0d 00:00:41h 2024-03-23 01:18:56 0 0 0.00 0 - 0 0.0%
5 jn 1d 18:10:56h 2024-03-23 00:58:47 848 2,042 0.42 247 0.29 1 5.1%
6 143.42.54.115:27015 0d 00:00:22h 2024-03-21 00:21:06 0 0 0.00 0 - 0 0.0%
7 Player 0d 00:02:14h 2024-03-20 23:18:51 1 1 1.00 0 0.00 0 7.3%
8 Turbo-BoostCS16 | GL-BOOST | Ma 0d 01:32:20h 2024-03-20 03:20:26 27 43 0.63 5 0.19 0 4.1%
9 GL-BOOST | Manel1stu2pac 0d 05:30:22h 2024-03-19 23:18:10 172 448 0.38 45 0.26 0 6.5%
10 TRAP | Omu negru din nou 0d 01:19:50h 2024-03-18 11:04:40 14 77 0.18 2 0.14 0 4.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,722 times 2,722
2 Double Kill (2 kills) 992 times 992
3 Triple Kill (3 kills) 320 times 640
4 Domination (4 kills) 104 times 312
5 Rampage (5 kills) 46 times 184
6 Mega Kill (6 kills) 20 times 100
7 Ownage (7 kills) 8 times 48
8 Killing Spree (9 kills) 8 times 64
9 Ultra Kill (8 kills) 6 times 42
10 God Like (12+ kills) 6 times 66
11 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 625 times 51.31% 51.31%
2 Terrorist 551 times 45.24% 45.24%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.50 1 0.01% 0.01% 1 0.04% 0.04% 1.00
2 Bundeswehr Advanced Combat Knife 1.80 1 0.01% 0.01% 0 0.00% 0.00% 0.00
3 H&K MP5-Navy 1.25 1 0.01% 0.01% 1 0.04% 0.04% 1.00
4 Sig Sauer SG-552 Commando 1.00 1 0.01% 0.01% 1 0.04% 0.04% 1.00
5 Benelli/H&K M4 Super 90 XM1014 1.40 1 0.01% 0.01% 1 0.04% 0.04% 1.00
6 Arctic Warfare Magnum (Police) 1.40 5 0.07% 0.07% 2 0.07% 0.07% 0.40
7 High Explosive Grenade 1.80 17 0.23% 0.23% 0 0.00% 0.00% 0.00
8 Galil 1.00 38 0.52% 0.52% 5 0.18% 0.18% 0.13
9 Colt M4A1 Carbine 1.00 242 3.30% 3.30% 66 2.42% 2.42% 0.27
10 Kalashnikov AK-47 1.00 7,026 95.81% 95.81% 2,645 97.17% 97.17% 0.38




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Aug 17 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Dual Beretta 96G Elite 18 0 0 0 0 0.0000 0.0% 0.0 0.0
3 Glock 18 Select Fire 31 2 26 0 0 0.0000 6.5% 13.0 0.0
4 M249 PARA Light Machine Gun 52 2 58 0 0 0.0000 3.8% 29.0 0.0
5 Benelli M3 Super 90 Combat 1 0 0 0 0 0.0000 0.0% 0.0 0.0
6 Ingram MAC-10 3 0 0 0 0 0.0000 0.0% 0.0 0.0
7 FN P90 15 1 14 0 0 0.0000 6.7% 14.0 0.0
8 Steyr Scout 5 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Steyr Tactical Machine Pistol 2 0 0 0 0 0.0000 0.0% 0.0 0.0
10 H&K USP .45 Tactical 53 1 14 0 0 0.0000 1.9% 14.0 0.0
11 Desert Eagle .50AE 184 2 175 1 1 1.0000 1.1% 87.5 184.0
12 Bundeswehr Advanced Combat Knife 17 3 36 0 1 0.5000 17.6% 12.0 17.0
13 H&K MP5-Navy 28 3 68 1 1 1.0000 10.7% 22.7 28.0
14 Sig Sauer SG-552 Commando 23 4 163 1 1 1.0000 17.4% 40.8 23.0
15 Benelli/H&K M4 Super 90 XM1014 5 1 117 1 1 1.0000 20.0% 117.0 5.0
16 Arctic Warfare Magnum (Police) 37 4 1,126 2 4 0.5714 10.8% 281.5 9.3
17 High Explosive Grenade 1,093 135 2,506 0 15 0.3659 12.4% 18.6 72.9
18 Galil 6,333 152 4,127 5 38 0.6552 2.4% 27.2 166.7
19 Colt M4A1 Carbine 11,979 928 26,294 64 234 0.7006 7.7% 28.3 51.2
20 Kalashnikov AK-47 315,890 23,226 841,155 2,546 6,855 0.7183 7.4% 36.2 46.1




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 FN P90 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
2 H&K USP .45 Tactical 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
3 Benelli/H&K M4 Super 90 XM1014 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
4 Desert Eagle .50AE 2 1 0 0 1 0 0 0 50.0% 50.0% 0.0%
5 Glock 18 Select Fire 2 0 0 2 0 0 0 0 0.0% 100.0% 0.0%
6 Bundeswehr Advanced Combat Knife 2 0 0 1 0 0 1 0 50.0% 50.0% 0.0%
7 M249 PARA Light Machine Gun 2 0 0 2 0 0 0 0 0.0% 100.0% 0.0%
8 H&K MP5-Navy 3 1 0 0 2 0 0 0 66.7% 33.3% 0.0%
9 Arctic Warfare Magnum (Police) 4 2 0 1 1 0 0 0 25.0% 75.0% 0.0%
10 Sig Sauer SG-552 Commando 4 1 0 2 0 0 0 1 0.0% 75.0% 25.0%
11 Galil 152 11 23 27 42 16 17 16 38.8% 40.1% 21.1%
12 Colt M4A1 Carbine 928 101 168 110 316 112 73 48 41.9% 40.8% 17.2%
13 Kalashnikov AK-47 23,226 2,696 3,704 2,887 7,942 2,653 1,709 1,635 41.6% 40.0% 18.5%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_999 2,593 35.36% 35.36% 4,172 33.05% 33.05% 0.62 904 33.21% 33.21% 0.35
2 fy_snow 2,264 30.87% 30.87% 3,961 31.37% 31.37% 0.57 789 28.99% 28.99% 0.35
3 fy_dinoiceworld 2,081 28.38% 28.38% 3,662 29.01% 29.01% 0.57 914 33.58% 33.58% 0.44
4 de_dust2 395 5.39% 5.39% 830 6.57% 6.57% 0.48 115 4.22% 4.22% 0.29




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NetHook.sk | DeathMatch 7,333 100.00% 100.00% 12,625 0.5808 2,722 100.00% 100.00% 0.3712




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SpainMiRage 427 5.82% 5.82% 416 3.30% 3.30% 1.03 184 6.85% 6.85% 0.43
2  SlovakiaPSYBO 419 5.71% 5.71% 909 7.20% 7.20% 0.46 105 3.91% 3.91% 0.25
3  Slovakia[ebenci] VIO 367 5.00% 5.00% 387 3.07% 3.07% 0.95 175 6.51% 6.51% 0.48
4  Argentinablackafgano 315 4.30% 4.30% 318 2.52% 2.52% 0.99 128 4.76% 4.76% 0.41
5  SerbiaBaby don't hurt me 258 3.52% 3.52% 556 4.40% 4.40% 0.46 112 4.17% 4.17% 0.43
6  AlgeriaRCPlayer 251 3.42% 3.42% 498 3.94% 3.94% 0.50 94 3.50% 3.50% 0.37
7  Czech republicPeterka96 204 2.78% 2.78% 326 2.58% 2.58% 0.63 72 2.68% 2.68% 0.35
8  GermanyNOVAK_B07 202 2.75% 2.75% 388 3.07% 3.07% 0.52 74 2.75% 2.75% 0.37
9  Bosnia and herzegovinaMMMM 177 2.41% 2.41% 263 2.08% 2.08% 0.67 66 2.46% 2.46% 0.37
10  Czech republicMILF HUNTER 172 2.35% 2.35% 444 3.52% 3.52% 0.39 61 2.27% 2.27% 0.35
11  Bosnia and herzegovinaJozo Skegro 167 2.28% 2.28% 303 2.40% 2.40% 0.55 45 1.67% 1.67% 0.27
12  SerbiaTrta 134 1.83% 1.83% 305 2.42% 2.42% 0.44 59 2.19% 2.19% 0.44
13  IndiaDaRe-DeViL 128 1.75% 1.75% 275 2.18% 2.18% 0.47 39 1.45% 1.45% 0.30
14  SpainBUDANOV 128 1.75% 1.75% 251 1.99% 1.99% 0.51 45 1.67% 1.67% 0.35
15  Slovakia[ebenci] yebson 121 1.65% 1.65% 178 1.41% 1.41% 0.68 53 1.97% 1.97% 0.44
16  United statesStonedogg 120 1.64% 1.64% 142 1.12% 1.12% 0.85 46 1.71% 1.71% 0.38
17  Bosnia and herzegovinaZuma 102 1.39% 1.39% 114 0.90% 0.90% 0.89 32 1.19% 1.19% 0.31
18  Bosnia and herzegovinaNediljko Labrovic 92 1.25% 1.25% 124 0.98% 0.98% 0.74 45 1.67% 1.67% 0.49
19  SwitzerlandThe|G4mer 88 1.20% 1.20% 114 0.90% 0.90% 0.77 34 1.26% 1.26% 0.39
20  Bosnia and herzegovinaZuma 85 1.16% 1.16% 121 0.96% 0.96% 0.70 16 0.60% 0.60% 0.19
21  Czech republicKanec 84 1.15% 1.15% 222 1.76% 1.76% 0.38 31 1.15% 1.15% 0.37
22  Polandwestrebel 78 1.06% 1.06% 129 1.02% 1.02% 0.60 27 1.00% 1.00% 0.35
23  SerbiaPera 76 1.04% 1.04% 107 0.85% 0.85% 0.71 28 1.04% 1.04% 0.37
24  SpainBMW640d 74 1.01% 1.01% 143 1.13% 1.13% 0.52 31 1.15% 1.15% 0.42
25  SlovakiaStefanko 70 0.95% 0.95% 195 1.54% 1.54% 0.36 29 1.08% 1.08% 0.41
26  SwitzerlandDini Mer 66 0.90% 0.90% 104 0.82% 0.82% 0.63 15 0.56% 0.56% 0.23
27  SerbiaGidra 64 0.87% 0.87% 91 0.72% 0.72% 0.70 32 1.19% 1.19% 0.50
28  SerbiaGidra 63 0.86% 0.86% 170 1.35% 1.35% 0.37 17 0.63% 0.63% 0.27
29  No CountrySkarlo 63 0.86% 0.86% 99 0.78% 0.78% 0.64 25 0.93% 0.93% 0.40
30  SlovakiaDi_Gledas 62 0.85% 0.85% 101 0.80% 0.80% 0.61 16 0.60% 0.60% 0.26
31  Russian federationdonk28 58 0.79% 0.79% 90 0.71% 0.71% 0.64 20 0.74% 0.74% 0.34
32  Moldova, republic of__GeN__ 57 0.78% 0.78% 119 0.94% 0.94% 0.48 26 0.97% 0.97% 0.46
33  Slovakiakuunkuiskaajat 54 0.74% 0.74% 283 2.24% 2.24% 0.19 26 0.97% 0.97% 0.48
34  Uzbekistan123 53 0.72% 0.72% 120 0.95% 0.95% 0.44 17 0.63% 0.63% 0.32
35  SpainEBLIO 53 0.72% 0.72% 108 0.86% 0.86% 0.49 22 0.82% 0.82% 0.42
36  SlovakiaFlipSid3 - Wendigo 52 0.71% 0.71% 93 0.74% 0.74% 0.56 21 0.78% 0.78% 0.40
37  Czech republiccold.ambrer.o 50 0.68% 0.68% 167 1.32% 1.32% 0.30 16 0.60% 0.60% 0.32
38  Finlandilpohimovac 48 0.65% 0.65% 75 0.59% 0.59% 0.64 21 0.78% 0.78% 0.44
39  GermanyJ.j_____R.F 47 0.64% 0.64% 27 0.21% 0.21% 1.74 14 0.52% 0.52% 0.30
40  SerbiaLunatic Hai | Smoke 45 0.61% 0.61% 89 0.70% 0.70% 0.51 15 0.56% 0.56% 0.33
41  SpainYISUS RABADAN 45 0.61% 0.61% 41 0.32% 0.32% 1.10 13 0.48% 0.48% 0.29
42  Macedoniakoki_sk 44 0.60% 0.60% 71 0.56% 0.56% 0.62 21 0.78% 0.78% 0.48
43  GermanyScooby Doo 44 0.60% 0.60% 51 0.40% 0.40% 0.86 14 0.52% 0.52% 0.32
44  PolandDANECEK 43 0.59% 0.59% 95 0.75% 0.75% 0.45 16 0.60% 0.60% 0.37
45  PolandDANECEK 43 0.59% 0.59% 79 0.63% 0.63% 0.54 8 0.30% 0.30% 0.19
46  Palestinian territorysayad alhameer 43 0.59% 0.59% 52 0.41% 0.41% 0.83 17 0.63% 0.63% 0.40
47  Czech republic1000 kokotu 42 0.57% 0.57% 14 0.11% 0.11% 3.00 9 0.33% 0.33% 0.21
48  AlgeriaRCPlayer 41 0.56% 0.56% 121 0.96% 0.96% 0.34 9 0.33% 0.33% 0.22
49  MacedoniaNAJJACI PSIHOO 41 0.56% 0.56% 74 0.59% 0.59% 0.55 22 0.82% 0.82% 0.54
50  United kingdomkura_mi_Qnko 39 0.53% 0.53% 48 0.38% 0.38% 0.81 18 0.67% 0.67% 0.46


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]