HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Error: php_network_getaddresses: getaddrinfo failed: No such host is known. Steam Community Avatar
China jession
Location: Shenzhen, China
Steam: STEAM_0:0:1347180837
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Jun. 2nd, 2024 @ 09:04:09
Total Connection Time: 21d 15:50:45h
Average Ping:* 261 ms (Latency: 131 ms)
Favorite Server:* NetHook.sk | DeathMatch
Favorite Map:* fy_snow
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 53,886
Rank: 1
Kills per Minute: 0.63
Kills per Death: 0.5632 (0.65*)
Headshots per Kill: 0.3615 (0.3623*)
Shots per Kill: 44.83
Weapon Accuracy: 7.4% (8%*)
Headshots: 7,107 (1,997*)
Kills: 19,661 (5,512*)
Deaths: 34,910 (8,477*)
Longest Kill Streak: 37
Longest Death Streak: 43
Suicides: 13
Teammate Kills: 0 (0*)

  History jession's History:
  Events | Sessions | Awards (98) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
86.44% Kills needed: 339 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Silver Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Bronze USP
Global Awards
AK47 Headshot King


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 jession 17d 08:56:22h 2024-06-02 09:06:06 16,999 29,158 0.58 6,231 0.37 10 7.5%
2 (1)jession 0d 00:40:16h 2024-05-14 21:46:25 48 80 0.60 18 0.38 0 6.3%
3 jen 2d 03:37:22h 2024-03-30 06:31:59 1,552 3,061 0.51 559 0.36 2 8.3%
4 jn_player 0d 00:00:41h 2024-03-23 01:18:56 0 0 0.00 0 - 0 0.0%
5 jn 1d 18:10:56h 2024-03-23 00:58:47 848 2,042 0.42 247 0.29 1 5.1%
6 Player 0d 00:02:14h 2024-03-20 23:18:51 1 1 1.00 0 0.00 0 7.3%
7 Turbo-BoostCS16 | GL-BOOST | Ma 0d 01:32:20h 2024-03-20 03:20:26 27 43 0.63 5 0.19 0 4.1%
8 GL-BOOST | Manel1stu2pac 0d 05:30:22h 2024-03-19 23:18:10 172 448 0.38 45 0.26 0 6.5%
9 TRAP | Omu negru din nou 0d 01:19:50h 2024-03-18 11:04:40 14 77 0.18 2 0.14 0 4.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,997 times 1,997
2 Double Kill (2 kills) 679 times 679
3 Triple Kill (3 kills) 257 times 514
4 Domination (4 kills) 94 times 282
5 Rampage (5 kills) 38 times 152
6 Mega Kill (6 kills) 23 times 115
7 Ownage (7 kills) 10 times 60
8 Ultra Kill (8 kills) 9 times 63
9 Killing Spree (9 kills) 6 times 48
10 God Like (12+ kills) 6 times 66
11 Unstoppable (11 kills) 2 times 20
12 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 516 times 49.95% 49.95%
2 Terrorist 463 times 44.82% 44.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 5,296 96.08% 96.08% 1,954 97.85% 97.85% 0.37
2 Colt M4A1 Carbine 1.00 122 2.21% 2.21% 39 1.95% 1.95% 0.32
3 Sig SG-550 Sniper 1.70 56 1.02% 1.02% 2 0.10% 0.10% 0.04
4 High Explosive Grenade 1.80 13 0.24% 0.24% 0 0.00% 0.00% 0.00
5 Arctic Warfare Magnum (Police) 1.40 10 0.18% 0.18% 0 0.00% 0.00% 0.00
6 Galil 1.00 8 0.15% 0.15% 1 0.05% 0.05% 0.13
7 H&K USP .45 Tactical 1.50 4 0.07% 0.07% 1 0.05% 0.05% 0.25
8 Bundeswehr Advanced Combat Knife 1.80 3 0.05% 0.05% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots sort-descending.gif Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 228,526 17,488 627,052 1,866 5,119 0.8050 7.7% 35.9 44.6
2 Colt M4A1 Carbine 5,490 484 13,753 37 119 0.7346 8.8% 28.4 46.1
3 Sig SG-550 Sniper 3,196 143 7,295 2 54 0.4000 4.5% 51.0 59.2
4 Galil 643 31 637 0 5 0.7143 4.8% 20.5 128.6
5 High Explosive Grenade 613 103 1,897 0 11 0.5789 16.8% 18.4 55.7
6 Arctic Warfare Magnum (Police) 71 11 1,237 0 10 0.6667 15.5% 112.5 7.1
7 H&K USP .45 Tactical 47 7 166 1 4 1.3333 14.9% 23.7 11.8
8 Bundeswehr Advanced Combat Knife 26 10 120 0 3 3.0000 38.5% 12.0 8.7
9 Glock 18 Select Fire 26 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Steyr Tactical Machine Pistol 22 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Sig Sauer SG-552 Commando 13 0 0 0 0 0.0000 0.0% 0.0 0.0
12 H&K MP5-Navy 11 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Steyr Aug 9 0 0 0 0 0.0000 0.0% 0.0 0.0
14 M249 PARA Light Machine Gun 7 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Desert Eagle .50AE 7 1 25 0 0 0.0000 14.3% 25.0 0.0
16 FN P90 3 1 14 0 0 0.0000 33.3% 14.0 0.0
17 Benelli M3 Super 90 Combat 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 17,488 1,969 2,624 2,248 5,612 1,856 1,622 1,557 41.4% 39.1% 19.5%
2 Colt M4A1 Carbine 484 55 64 68 160 57 51 29 43.6% 38.6% 17.8%
3 Sig SG-550 Sniper 143 2 9 26 23 9 34 40 39.9% 25.9% 34.3%
4 Galil 31 2 7 4 8 1 5 4 41.9% 41.9% 16.1%
5 Arctic Warfare Magnum (Police) 11 0 2 2 4 2 1 0 45.5% 36.4% 18.2%
6 H&K USP .45 Tactical 7 1 1 2 1 0 2 0 42.9% 57.1% 0.0%
7 Bundeswehr Advanced Combat Knife 7 0 2 1 0 3 1 0 14.3% 42.9% 42.9%
8 FN P90 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
9 Desert Eagle .50AE 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_snow 1,975 35.83% 35.83% 2,911 34.34% 34.34% 0.68 650 32.55% 32.55% 0.33
2 fy_999 1,815 32.93% 32.93% 2,659 31.37% 31.37% 0.68 626 31.35% 31.35% 0.34
3 fy_dinoiceworld 1,466 26.60% 26.60% 2,438 28.76% 28.76% 0.60 641 32.10% 32.10% 0.44
4 de_dust2 256 4.64% 4.64% 469 5.53% 5.53% 0.55 80 4.01% 4.01% 0.31




  Server Activity *

Rank Server Kills sort-ascending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NetHook.sk | DeathMatch 5,512 100.00% 100.00% 8,477 0.6502 1,997 100.00% 100.00% 0.3623




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SpainBoNy ESTA EN TU INTERIOR 528 9.58% 9.58% 507 5.98% 5.98% 1.04 217 11.02% 11.02% 0.41
2  Bosnia and herzegovinaJozo Skegro 250 4.54% 4.54% 293 3.46% 3.46% 0.85 92 4.67% 4.67% 0.37
3  Bosnia and herzegovinaMMMM 242 4.39% 4.39% 356 4.20% 4.20% 0.68 98 4.98% 4.98% 0.40
4  SlovakiaPSYBO 230 4.17% 4.17% 474 5.59% 5.59% 0.49 61 3.10% 3.10% 0.27
5  Moldova, republic of__GeN__ 229 4.15% 4.15% 311 3.67% 3.67% 0.74 100 5.08% 5.08% 0.44
6  Bulgariakorag 218 3.96% 3.96% 450 5.31% 5.31% 0.48 62 3.15% 3.15% 0.28
7  Argentinablackafgano 211 3.83% 3.83% 202 2.38% 2.38% 1.04 80 4.06% 4.06% 0.38
8  SerbiaBaby don't hurt me 174 3.16% 3.16% 412 4.86% 4.86% 0.42 70 3.56% 3.56% 0.40
9  Bosnia and herzegovinaZuma 173 3.14% 3.14% 231 2.73% 2.73% 0.75 60 3.05% 3.05% 0.35
10  AlgeriaRCPlayer 159 2.88% 2.88% 325 3.83% 3.83% 0.49 43 2.18% 2.18% 0.27
11  Czech republicMILF HUNTER 158 2.87% 2.87% 428 5.05% 5.05% 0.37 60 3.05% 3.05% 0.38
12  United statesStonedogg 147 2.67% 2.67% 191 2.25% 2.25% 0.77 51 2.59% 2.59% 0.35
13  GermanyNOVAK_B07 127 2.30% 2.30% 257 3.03% 3.03% 0.49 45 2.29% 2.29% 0.35
14  Slovakia[ebenci] yebson 124 2.25% 2.25% 206 2.43% 2.43% 0.60 40 2.03% 2.03% 0.32
15  Bosnia and herzegovinaNediljko Labrovic 122 2.21% 2.21% 156 1.84% 1.84% 0.78 43 2.18% 2.18% 0.35
16  Polandwestrebel 110 2.00% 2.00% 193 2.28% 2.28% 0.57 36 1.83% 1.83% 0.33
17  Czech republic1000 kokotu 96 1.74% 1.74% 68 0.80% 0.80% 1.41 24 1.22% 1.22% 0.25
18  Slovakia[ebenci] VIO 88 1.60% 1.60% 123 1.45% 1.45% 0.72 30 1.52% 1.52% 0.34
19  SwitzerlandThe|G4mer 88 1.60% 1.60% 114 1.34% 1.34% 0.77 34 1.73% 1.73% 0.39
20  SerbiaDeath From Below 84 1.52% 1.52% 148 1.75% 1.75% 0.57 22 1.12% 1.12% 0.26
21  Czech republicelKarel23JH 82 1.49% 1.49% 48 0.57% 0.57% 1.71 36 1.83% 1.83% 0.44
22  SwitzerlandDini Mer 78 1.42% 1.42% 132 1.56% 1.56% 0.59 17 0.86% 0.86% 0.22
23  Czech republicJolteXxD 70 1.27% 1.27% 67 0.79% 0.79% 1.04 26 1.32% 1.32% 0.37
24  SerbiaGidra 69 1.25% 1.25% 133 1.57% 1.57% 0.52 17 0.86% 0.86% 0.25
25  SerbiaGidra 64 1.16% 1.16% 91 1.07% 1.07% 0.70 32 1.63% 1.63% 0.50
26  SlovakiaBlack panter Slovakia 62 1.12% 1.12% 58 0.68% 0.68% 1.07 22 1.12% 1.12% 0.35
27  BelgiumdNr 56 1.02% 1.02% 101 1.19% 1.19% 0.55 15 0.76% 0.76% 0.27
28  SpainJESUS ESTA EN TU INTERIOR 56 1.02% 1.02% 50 0.59% 0.59% 1.12 18 0.91% 0.91% 0.32
29  BulgariaRS^^ 53 0.96% 0.96% 116 1.37% 1.37% 0.46 20 1.02% 1.02% 0.38
30  SpainEBLIO 53 0.96% 0.96% 108 1.27% 1.27% 0.49 22 1.12% 1.12% 0.42
31  Czech republicCANNABINOID 52 0.94% 0.94% 44 0.52% 0.52% 1.18 17 0.86% 0.86% 0.33
32  Ukrainef 51 0.93% 0.93% 122 1.44% 1.44% 0.42 19 0.96% 0.96% 0.37
33  PolandDANECEK 48 0.87% 0.87% 124 1.46% 1.46% 0.39 14 0.71% 0.71% 0.29
34  PolandDANECEK 47 0.85% 0.85% 102 1.20% 1.20% 0.46 20 1.02% 1.02% 0.43
35  SlovakiaGURYA-(BRN)-(22RUS) - by [GoldB 46 0.83% 0.83% 78 0.92% 0.92% 0.59 27 1.37% 1.37% 0.59
36  TurkeySLAYY 44 0.80% 0.80% 56 0.66% 0.66% 0.79 16 0.81% 0.81% 0.36
37  BulgariaDokoDokoMadafacka 30 0.54% 0.54% 30 0.35% 0.35% 1.00 9 0.46% 0.46% 0.30
38  Spain[Es-Ro] Player [2] 30 0.54% 0.54% 9 0.11% 0.11% 3.33 18 0.91% 0.91% 0.60
39  SerbiaGidra 28 0.51% 0.51% 47 0.55% 0.55% 0.60 8 0.41% 0.41% 0.29
40  Serbiadead game 27 0.49% 0.49% 23 0.27% 0.27% 1.17 13 0.66% 0.66% 0.48
41  SlovakiaAd4mk0 27 0.49% 0.49% 10 0.12% 0.12% 2.70 14 0.71% 0.71% 0.52
42  SpainPATERNA VLC 27 0.49% 0.49% 3 0.04% 0.04% 9.00 16 0.81% 0.81% 0.59
43  Spain.::[S.I.R]::.eminem/m16 25 0.45% 0.45% 43 0.51% 0.51% 0.58 13 0.66% 0.66% 0.52
44  Finlandzzzzz 25 0.45% 0.45% 39 0.46% 0.46% 0.64 9 0.46% 0.46% 0.36
45  SerbiaTrta 24 0.44% 0.44% 40 0.47% 0.47% 0.60 13 0.66% 0.66% 0.54
46  Mongolia|S|hArK ~|~ |RACON|-_^ 24 0.44% 0.44% 22 0.26% 0.26% 1.09 6 0.30% 0.30% 0.25
47  New zealandBraveBullet 23 0.42% 0.42% 17 0.20% 0.20% 1.35 6 0.30% 0.30% 0.26
48  PolandDANECEK 22 0.40% 0.40% 60 0.71% 0.71% 0.37 6 0.30% 0.30% 0.27
49  Spainshocks 21 0.38% 0.38% 44 0.52% 0.52% 0.48 9 0.46% 0.46% 0.43
50  Spain.::[S.I.R]::.eminem/m16 21 0.38% 0.38% 17 0.20% 0.20% 1.24 16 0.81% 0.81% 0.76


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]