HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
India DaRe-DeViL
Location: India
Steam: STEAM_0:0:271005452
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. May. 5th, 2024 @ 19:39:19
Total Connection Time: 3d 18:56:04h
Average Ping:* 239 ms (Latency: 120 ms)
Favorite Server:* NetHook.sk | DeathMatch
Favorite Map:* fy_dinoiceworld
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100% 100%
Points: 13,425
Rank: 11
Kills per Minute: 0.84
Kills per Death: 1.1766 (1.39*)
Headshots per Kill: 0.2365 (0.2067*)
Shots per Kill: 69.90
Weapon Accuracy: 6.1% (7%*)
Headshots: 1,079 (498*)
Kills: 4,563 (2,409*)
Deaths: 3,878 (1,727*)
Longest Kill Streak: 19
Longest Death Streak: 13
Suicides: 11
Teammate Kills: 0 (0*)

  History DaRe-DeViL's History:
  Events | Sessions | Awards (16) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
12.6% Kills needed: 437 (13%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Award of Galil Supreme Glock Bronze Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Bronze AColt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Colt M4A1 Carbine


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 DaRe-DeViL 0d 22:44:22h 2024-05-05 19:53:25 1,505 1,100 1.37 296 0.20 1 7.1%
2 (1)DaRe-DeViL 0d 00:00:55h 2024-05-05 19:39:18 0 0 0.00 0 - 0 0.0%
3 CSDOWN | Original player 2d 20:10:47h 2024-04-19 09:16:56 3,058 2,778 1.10 783 0.26 10 5.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 498 times 498
2 Double Kill (2 kills) 283 times 283
3 Triple Kill (3 kills) 150 times 300
4 Domination (4 kills) 82 times 246
5 Rampage (5 kills) 39 times 156
6 Mega Kill (6 kills) 18 times 90
7 Ownage (7 kills) 14 times 84
8 Ultra Kill (8 kills) 7 times 49
9 Killing Spree (9 kills) 5 times 40
10 Unstoppable (11 kills) 2 times 20
11 God Like (12+ kills) 2 times 22
12 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 125 times 52.30% 52.30%
2 Counter-Terrorist 107 times 44.77% 44.77%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 2,189 90.87% 90.87% 488 97.99% 97.99% 0.22
2 High Explosive Grenade 1.80 86 3.57% 3.57% 0 0.00% 0.00% 0.00
3 Arctic Warfare Magnum (Police) 1.40 75 3.11% 3.11% 0 0.00% 0.00% 0.00
4 Dual Beretta 96G Elite 1.50 24 1.00% 1.00% 3 0.60% 0.60% 0.13
5 Kalashnikov AK-47 1.00 14 0.58% 0.58% 4 0.80% 0.80% 0.29
6 FN Five-Seven 1.50 8 0.33% 0.33% 0 0.00% 0.00% 0.00
7 Sig Sauer SG-552 Commando 1.00 4 0.17% 0.17% 1 0.20% 0.20% 0.25
8 Desert Eagle .50AE 1.50 3 0.12% 0.12% 1 0.20% 0.20% 0.33
9 H&K USP .45 Tactical 1.50 1 0.04% 0.04% 0 0.00% 0.00% 0.00
10 Steyr Scout 1.60 1 0.04% 0.04% 0 0.00% 0.00% 0.00
11 FN P90 1.25 1 0.04% 0.04% 0 0.00% 0.00% 0.00
12 Sig Sauer P-228 1.50 1 0.04% 0.04% 1 0.20% 0.20% 1.00
13 Ingram MAC-10 1.25 1 0.04% 0.04% 0 0.00% 0.00% 0.00
14 Bundeswehr Advanced Combat Knife 1.80 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 151,671 9,610 242,861 476 2,107 1.5493 6.3% 25.3 72.0
2 High Explosive Grenade 3,639 960 19,497 0 76 0.9620 26.4% 20.3 47.9
3 Arctic Warfare Magnum (Police) 595 77 8,194 0 68 2.2667 12.9% 106.4 8.8
4 Dual Beretta 96G Elite 1,523 116 2,336 3 24 1.3333 7.6% 20.1 63.5
5 Kalashnikov AK-47 1,546 58 1,901 4 14 1.1667 3.8% 32.8 110.4
6 FN Five-Seven 1,092 94 1,277 0 8 0.2963 8.6% 13.6 136.5
7 Sig Sauer SG-552 Commando 228 9 251 1 3 0.5000 3.9% 27.9 76.0
8 Desert Eagle .50AE 108 8 413 1 3 3.0000 7.4% 51.6 36.0
9 H&K USP .45 Tactical 94 5 104 0 1 1.0000 5.3% 20.8 94.0
10 Steyr Scout 1 1 77 0 1 1.0000 100.0% 77.0 1.0
11 FN P90 212 17 227 0 1 0.2500 8.0% 13.4 212.0
12 Sig Sauer P-228 82 10 242 1 1 0.5000 12.2% 24.2 82.0
13 Ingram MAC-10 89 11 144 0 1 1.0000 12.4% 13.1 89.0
14 Bundeswehr Advanced Combat Knife 31 1 55 0 1 0.3333 3.2% 55.0 31.0
15 Benelli/H&K M4 Super 90 XM1014 5 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Steyr Tactical Machine Pistol 30 0 0 0 0 0.0000 0.0% 0.0 0.0
17 H&K MP5-Navy 26 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Benelli M3 Super 90 Combat 1 0 0 0 0 0.0000 0.0% 0.0 0.0
19 M249 PARA Light Machine Gun 14 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Glock 18 Select Fire 7 0 0 0 0 0.0000 0.0% 0.0 0.0
21 Galil 322 7 134 0 0 0.0000 2.2% 19.1 0.0
22 Fusil Automatique 49 0 0 0 0 0.0000 0.0% 0.0 0.0
23 Steyr Aug 30 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 9,610 643 1,273 1,467 2,960 938 1,177 1,152 43.0% 35.2% 21.7%
2 Dual Beretta 96G Elite 116 5 10 23 28 6 23 21 44.0% 32.8% 23.3%
3 FN Five-Seven 94 1 5 17 12 0 27 32 41.5% 24.5% 34.0%
4 Arctic Warfare Magnum (Police) 77 0 12 13 34 8 6 4 51.9% 32.5% 15.6%
5 Kalashnikov AK-47 58 4 9 4 13 7 8 13 36.2% 29.3% 34.5%
6 FN P90 17 0 1 1 8 1 5 1 76.5% 11.8% 11.8%
7 Ingram MAC-10 11 0 0 3 2 2 4 0 54.5% 27.3% 18.2%
8 Sig Sauer P-228 10 1 1 1 0 0 3 4 30.0% 30.0% 40.0%
9 Sig Sauer SG-552 Commando 9 1 0 0 2 3 1 2 33.3% 11.1% 55.6%
10 Desert Eagle .50AE 8 1 0 2 2 0 3 0 62.5% 37.5% 0.0%
11 Galil 7 0 1 1 3 1 0 1 42.9% 28.6% 28.6%
12 H&K USP .45 Tactical 5 1 0 0 4 0 0 0 80.0% 20.0% 0.0%
13 Steyr Scout 1 0 0 1 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_snow 808 33.54% 33.54% 539 31.21% 31.21% 1.50 179 35.94% 35.94% 0.22
2 de_dust2 112 4.65% 4.65% 77 4.46% 4.46% 1.45 21 4.22% 4.22% 0.19
3 fy_999 803 33.33% 33.33% 595 34.45% 34.45% 1.35 180 36.14% 36.14% 0.22
4 fy_dinoiceworld 686 28.48% 28.48% 516 29.88% 29.88% 1.33 118 23.69% 23.69% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NetHook.sk | DeathMatch 2,409 100.00% 100.00% 1,727 1.3949 498 100.00% 100.00% 0.2067




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Chinajession 602 24.99% 24.99% 269 15.58% 15.58% 2.24 95 19.59% 19.59% 0.16
2  AlgeriaRCPlayer 157 6.52% 6.52% 147 8.51% 8.51% 1.07 22 4.54% 4.54% 0.14
3  Czech republicKanec 98 4.07% 4.07% 82 4.75% 4.75% 1.20 26 5.36% 5.36% 0.27
4  Macedoniakoki_sk 78 3.24% 3.24% 75 4.34% 4.34% 1.04 14 2.89% 2.89% 0.18
5  SerbiaBaby don't hurt me 72 2.99% 2.99% 53 3.07% 3.07% 1.36 12 2.47% 2.47% 0.17
6  Serbia*** 63 2.62% 2.62% 39 2.26% 2.26% 1.62 15 3.09% 3.09% 0.24
7  Slovakia[ebenci] VIO 60 2.49% 2.49% 30 1.74% 1.74% 2.00 10 2.06% 2.06% 0.17
8  Slovakiakuunkuiskaajat 55 2.28% 2.28% 80 4.63% 4.63% 0.69 19 3.92% 3.92% 0.35
9  UkraineZEPHYR8812 54 2.24% 2.24% 45 2.61% 2.61% 1.20 12 2.47% 2.47% 0.22
10  SlovakiaDi_Gledas 49 2.03% 2.03% 44 2.55% 2.55% 1.11 11 2.27% 2.27% 0.22
11  GermanyPSYBO 47 1.95% 1.95% 49 2.84% 2.84% 0.96 13 2.68% 2.68% 0.28
12  BulgariaDREX_PRO 46 1.91% 1.91% 38 2.20% 2.20% 1.21 10 2.06% 2.06% 0.22
13  Czech republicPeterka96 43 1.78% 1.78% 31 1.80% 1.80% 1.39 6 1.24% 1.24% 0.14
14  SlovakiaMaCkOooO 37 1.54% 1.54% 20 1.16% 1.16% 1.85 7 1.44% 1.44% 0.19
15  SlovakiaPSYBO 35 1.45% 1.45% 38 2.20% 2.20% 0.92 5 1.03% 1.03% 0.14
16  Czech republiccold.ambrer.o 33 1.37% 1.37% 21 1.22% 1.22% 1.57 9 1.86% 1.86% 0.27
17  ArgentinaGaby Kahn 32 1.33% 1.33% 41 2.37% 2.37% 0.78 6 1.24% 1.24% 0.19
18  Russian federationMihalych.pR0* 30 1.25% 1.25% 12 0.69% 0.69% 2.50 9 1.86% 1.86% 0.30
19  PolandDANECEK 29 1.20% 1.20% 21 1.22% 1.22% 1.38 6 1.24% 1.24% 0.21
20  Bosnia and herzegovinaZuma 27 1.12% 1.12% 17 0.98% 0.98% 1.59 5 1.03% 1.03% 0.19
21  SerbiaGidra 25 1.04% 1.04% 28 1.62% 1.62% 0.89 4 0.82% 0.82% 0.16
22  TurkeyOnurunki 24 1.00% 1.00% 22 1.27% 1.27% 1.09 5 1.03% 1.03% 0.21
23  Serbiadead game 23 0.95% 0.95% 25 1.45% 1.45% 0.92 5 1.03% 1.03% 0.22
24  Russian federationdonk28 23 0.95% 0.95% 16 0.93% 0.93% 1.44 6 1.24% 1.24% 0.26
25  ChinaPlayer 23 0.95% 0.95% 8 0.46% 0.46% 2.88 6 1.24% 1.24% 0.26
26  Germanyunnamed 22 0.91% 0.91% 19 1.10% 1.10% 1.16 9 1.86% 1.86% 0.41
27  SlovakiaFlipSid3 - Wendigo 22 0.91% 0.91% 17 0.98% 0.98% 1.29 6 1.24% 1.24% 0.27
28  Czech republicMILF HUNTER 20 0.83% 0.83% 20 1.16% 1.16% 1.00 5 1.03% 1.03% 0.25
29  HungaryTekerjegyet 19 0.79% 0.79% 8 0.46% 0.46% 2.38 2 0.41% 0.41% 0.11
30  Russian federationWBA 19 0.79% 0.79% 8 0.46% 0.46% 2.38 5 1.03% 1.03% 0.26
31  RomaniaChrist is risen 18 0.75% 0.75% 11 0.64% 0.64% 1.64 5 1.03% 1.03% 0.28
32  Bosnia and herzegovinaMMMM 18 0.75% 0.75% 10 0.58% 0.58% 1.80 5 1.03% 1.03% 0.28
33  Czech republicPrasa 17 0.71% 0.71% 19 1.10% 1.10% 0.89 3 0.62% 0.62% 0.18
34  PolandDANECEK 17 0.71% 0.71% 16 0.93% 0.93% 1.06 5 1.03% 1.03% 0.29
35  SerbiaRaptoR 17 0.71% 0.71% 15 0.87% 0.87% 1.13 2 0.41% 0.41% 0.12
36  Argentinakrieger 17 0.71% 0.71% 7 0.41% 0.41% 2.43 6 1.24% 1.24% 0.35
37  BelgiumBlackPanther_ 16 0.66% 0.66% 12 0.69% 0.69% 1.33 5 1.03% 1.03% 0.31
38  Russian federationUwU 16 0.66% 0.66% 10 0.58% 0.58% 1.60 4 0.82% 0.82% 0.25
39  Serbiaskrillex 16 0.66% 0.66% 7 0.41% 0.41% 2.29 4 0.82% 0.82% 0.25
40  United statesyovngflex 15 0.62% 0.62% 12 0.69% 0.69% 1.25 6 1.24% 1.24% 0.40
41  SlovakiaStefanko 15 0.62% 0.62% 10 0.58% 0.58% 1.50 5 1.03% 1.03% 0.33
42  Germanydrogataaa 15 0.62% 0.62% 7 0.41% 0.41% 2.14 3 0.62% 0.62% 0.20
43  GermanyDiomdiS 14 0.58% 0.58% 8 0.46% 0.46% 1.75 4 0.82% 0.82% 0.29
44  Russian federationALIBOBO 14 0.58% 0.58% 7 0.41% 0.41% 2.00 5 1.03% 1.03% 0.36
45  United kingdomkura_mi_Qnko 14 0.58% 0.58% 4 0.23% 0.23% 3.50 1 0.21% 0.21% 0.07
46  Argentinablackafgano 13 0.54% 0.54% 10 0.58% 0.58% 1.30 2 0.41% 0.41% 0.15
47  AlgeriaCs_-Dz^GC 13 0.54% 0.54% 8 0.46% 0.46% 1.63 4 0.82% 0.82% 0.31
48  Turkeymauroemanuelicardirivero 13 0.54% 0.54% 2 0.12% 0.12% 6.50 3 0.62% 0.62% 0.23
49  PolandDANECEK 12 0.50% 0.50% 16 0.93% 0.93% 0.75 4 0.82% 0.82% 0.33
50  Pakistanusama 12 0.50% 0.50% 13 0.75% 0.75% 0.92 5 1.03% 1.03% 0.42


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]