HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Algeria RCPlayer
Location: Algeria
Steam: STEAM_0:0:617242560
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. May. 5th, 2024 @ 19:54:17
Total Connection Time: 8d 20:34:33h
Average Ping:* 155 ms (Latency: 78 ms)
Favorite Server:* NetHook.sk | DeathMatch
Favorite Map:* fy_999
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 53% 53%
Points: 41,003
Rank: 2
Kills per Minute: 1.05
Kills per Death: 1.3779 (1.51*)
Headshots per Kill: 0.4662 (0.5270*)
Shots per Kill: 42.54
Weapon Accuracy: 6.3% (8%*)
Headshots: 6,262 (889*)
Kills: 13,433 (1,687*)
Deaths: 9,749 (1,114*)
Longest Kill Streak: 29
Longest Death Streak: 22
Suicides: 68
Teammate Kills: 0 (0*)

  History RCPlayer's History:
  Events | Sessions | Awards (164) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
37.32% Kills needed: 1567 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Award of AWP Sniper Gold Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Award of Glock Silver Grenade PlatinumCombat Knife Supreme Lowpinger Bronze Award M3 Super Supreme Colt M4A1 Bronze P90 Supreme Bomb Planter Supreme Hostage Rescuer Silver Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 RCPlayer 8d 17:10:28h 2024-05-05 19:57:56 13,234 9,604 1.38 6,186 0.47 67 6.3%
2 (1)RCPlayer 0d 01:22:43h 2024-03-04 21:18:36 103 67 1.54 36 0.35 1 6.2%
3 h2oooo 0d 01:21:33h 2023-12-18 22:00:06 44 43 1.02 17 0.39 0 3.6%
4 H2OOO 0d 00:39:49h 2023-12-17 18:25:12 52 35 1.49 23 0.44 0 6.6%




  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Unstoppable (11 kills) 3 times 30
2 Ultra Kill (8 kills) 5 times 35
3 Triple Kill (3 kills) 114 times 228
4 Rampage (5 kills) 22 times 88
5 Ownage (7 kills) 8 times 48
6 Monster Kill (10 kills) 1 times 9
7 Mega Kill (6 kills) 23 times 115
8 Killing Spree (9 kills) 5 times 40
9 Headshot 889 times 889
10 God Like (12+ kills) 5 times 55
11 Double Kill (2 kills) 160 times 160
12 Domination (4 kills) 52 times 156




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 70 times 53.03% 53.03%
2 Terrorist 61 times 46.21% 46.21%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,271 75.34% 75.34% 707 79.53% 79.53% 0.56
2 Desert Eagle .50AE 1.50 278 16.48% 16.48% 163 18.34% 18.34% 0.59
3 Bundeswehr Advanced Combat Knife 1.80 48 2.85% 2.85% 0 0.00% 0.00% 0.00
4 High Explosive Grenade 1.80 40 2.37% 2.37% 0 0.00% 0.00% 0.00
5 Steyr Scout 1.60 13 0.77% 0.77% 4 0.45% 0.45% 0.31
6 Colt M4A1 Carbine 1.00 12 0.71% 0.71% 7 0.79% 0.79% 0.58
7 Arctic Warfare Magnum (Police) 1.40 10 0.59% 0.59% 1 0.11% 0.11% 0.10
8 Glock 18 Select Fire 1.50 6 0.36% 0.36% 5 0.56% 0.56% 0.83
9 Benelli M3 Super 90 Combat 1.40 3 0.18% 0.18% 0 0.00% 0.00% 0.00
10 H&K MP5-Navy 1.25 2 0.12% 0.12% 1 0.11% 0.11% 0.50
11 Steyr Aug 1.00 2 0.12% 0.12% 0 0.00% 0.00% 0.00
12 Ingram MAC-10 1.25 1 0.06% 0.06% 0 0.00% 0.00% 0.00
13 M249 PARA Light Machine Gun 0.80 1 0.06% 0.06% 1 0.11% 0.11% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 58,623 3,989 156,899 683 1,229 1.8371 6.8% 39.3 47.7
2 Desert Eagle .50AE 7,096 715 38,119 161 274 1.3431 10.1% 53.3 25.9
3 Bundeswehr Advanced Combat Knife 377 74 6,380 0 45 1.2857 19.6% 86.2 8.4
4 High Explosive Grenade 1,204 332 6,897 0 36 4.0000 27.6% 20.8 33.4
5 Steyr Scout 355 27 2,155 4 13 1.6250 7.6% 79.8 27.3
6 Colt M4A1 Carbine 847 40 1,420 8 12 0.6667 4.7% 35.5 70.6
7 Arctic Warfare Magnum (Police) 47 9 1,314 1 9 3.0000 19.1% 146.0 5.2
8 Glock 18 Select Fire 403 25 491 4 5 0.7143 6.2% 19.6 80.6
9 Benelli M3 Super 90 Combat 38 8 403 0 3 1.5000 21.1% 50.4 12.7
10 H&K MP5-Navy 231 10 173 1 2 1.0000 4.3% 17.3 115.5
11 Steyr Aug 44 8 167 0 2 2.0000 18.2% 20.9 22.0
12 Ingram MAC-10 31 3 72 0 1 1.0000 9.7% 24.0 31.0
13 M249 PARA Light Machine Gun 24 4 162 1 1 1.0000 16.7% 40.5 24.0
14 Benelli/H&K M4 Super 90 XM1014 7 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Sig Sauer SG-552 Commando 11 2 105 0 0 0.0000 18.2% 52.5 0.0
16 FN P90 93 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 3,989 762 672 310 1,349 501 201 194 38.9% 43.7% 17.4%
2 Desert Eagle .50AE 715 174 137 36 249 82 18 19 37.3% 48.5% 14.1%
3 Colt M4A1 Carbine 40 11 3 3 14 6 0 3 35.0% 42.5% 22.5%
4 Steyr Scout 27 4 9 0 11 1 2 0 48.1% 48.1% 3.7%
5 Bundeswehr Advanced Combat Knife 27 5 1 6 4 2 3 6 25.9% 44.4% 29.6%
6 Glock 18 Select Fire 25 9 6 1 7 2 0 0 28.0% 64.0% 8.0%
7 H&K MP5-Navy 10 2 1 0 4 0 3 0 70.0% 30.0% 0.0%
8 Arctic Warfare Magnum (Police) 9 1 1 1 5 0 0 1 55.6% 33.3% 11.1%
9 Benelli M3 Super 90 Combat 8 0 1 0 2 3 1 1 37.5% 12.5% 50.0%
10 Steyr Aug 8 0 4 0 1 3 0 0 12.5% 50.0% 37.5%
11 M249 PARA Light Machine Gun 4 1 1 0 1 1 0 0 25.0% 50.0% 25.0%
12 Ingram MAC-10 3 1 1 0 1 0 0 0 33.3% 66.7% 0.0%
13 Sig Sauer SG-552 Commando 2 1 0 0 0 1 0 0 0.0% 50.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 157 9.31% 9.31% 73 6.55% 6.55% 2.15 74 8.32% 8.32% 0.47
2 fy_999 648 38.41% 38.41% 434 38.96% 38.96% 1.49 348 39.15% 39.15% 0.54
3 fy_dinoiceworld 448 26.56% 26.56% 308 27.65% 27.65% 1.45 247 27.78% 27.78% 0.55
4 fy_snow 434 25.73% 25.73% 299 26.84% 26.84% 1.45 220 24.75% 24.75% 0.51




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NetHook.sk | DeathMatch 1,687 100.00% 100.00% 1,114 1.5144 889 100.00% 100.00% 0.5270




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Chinajession 498 29.52% 29.52% 251 22.53% 22.53% 1.98 303 35.27% 35.27% 0.61
2  SerbiaBaby don't hurt me 110 6.52% 6.52% 77 6.91% 6.91% 1.43 55 6.40% 6.40% 0.50
3  IndiaDaRe-DeViL 98 5.81% 5.81% 98 8.80% 8.80% 1.00 45 5.24% 5.24% 0.46
4  SlovakiaPSYBO 63 3.73% 3.73% 73 6.55% 6.55% 0.86 26 3.03% 3.03% 0.41
5  Argentinablackafgano 54 3.20% 3.20% 41 3.68% 3.68% 1.32 27 3.14% 3.14% 0.50
6  Slovakia[ebenci] VIO 44 2.61% 2.61% 9 0.81% 0.81% 4.89 23 2.68% 2.68% 0.52
7  ChinaPlayer 44 2.61% 2.61% 8 0.72% 0.72% 5.50 23 2.68% 2.68% 0.52
8  BulgariaNUPAGADI 42 2.49% 2.49% 26 2.33% 2.33% 1.62 18 2.10% 2.10% 0.43
9  TurkeyOnurunki 37 2.19% 2.19% 40 3.59% 3.59% 0.93 23 2.68% 2.68% 0.62
10  Russian federationdonk28 37 2.19% 2.19% 15 1.35% 1.35% 2.47 15 1.75% 1.75% 0.41
11  SlovakiaStefanko 34 2.02% 2.02% 28 2.51% 2.51% 1.21 17 1.98% 1.98% 0.50
12  GermanyNOVAK_B07 32 1.90% 1.90% 21 1.89% 1.89% 1.52 20 2.33% 2.33% 0.63
13  Czech republicKanec 31 1.84% 1.84% 29 2.60% 2.60% 1.07 12 1.40% 1.40% 0.39
14  Czech republicMILF HUNTER 30 1.78% 1.78% 33 2.96% 2.96% 0.91 15 1.75% 1.75% 0.50
15  Macedoniakoki_sk 30 1.78% 1.78% 19 1.71% 1.71% 1.58 20 2.33% 2.33% 0.67
16  Bosnia and herzegovinaNediljko Labrovic 26 1.54% 1.54% 14 1.26% 1.26% 1.86 10 1.16% 1.16% 0.38
17  Palestinian territoryOTHMAN MOH 25 1.48% 1.48% 9 0.81% 0.81% 2.78 12 1.40% 1.40% 0.48
18  BulgariaASANXAXAX 23 1.36% 1.36% 5 0.45% 0.45% 4.60 13 1.51% 1.51% 0.57
19  Finlandilpohimovac 22 1.30% 1.30% 10 0.90% 0.90% 2.20 9 1.05% 1.05% 0.41
20  AlbaniaUnikov 21 1.24% 1.24% 11 0.99% 0.99% 1.91 12 1.40% 1.40% 0.57
21  Czech republicchrudos 21 1.24% 1.24% 10 0.90% 0.90% 2.10 10 1.16% 1.16% 0.48
22  PolandDANECEK 18 1.07% 1.07% 39 3.50% 3.50% 0.46 6 0.70% 0.70% 0.33
23  Russian federationSKY-1ine 16 0.95% 0.95% 17 1.53% 1.53% 0.94 8 0.93% 0.93% 0.50
24  IsraelBeshoo 16 0.95% 0.95% 5 0.45% 0.45% 3.20 9 1.05% 1.05% 0.56
25  Algeria`Moula ~ʚ 15 0.89% 0.89% 12 1.08% 1.08% 1.25 9 1.05% 1.05% 0.60
26  Bosnia and herzegovinaMMMM 14 0.83% 0.83% 15 1.35% 1.35% 0.93 6 0.70% 0.70% 0.43
27  Bosnia and herzegovinaZuma 14 0.83% 0.83% 7 0.63% 0.63% 2.00 6 0.70% 0.70% 0.43
28  Slovakiakuunkuiskaajat 13 0.77% 0.77% 16 1.44% 1.44% 0.81 5 0.58% 0.58% 0.38
29  Czech republicWeeeeeeD 13 0.77% 0.77% 2 0.18% 0.18% 6.50 8 0.93% 0.93% 0.62
30  Bosnia and herzegovinaJozo Skegro 12 0.71% 0.71% 13 1.17% 1.17% 0.92 6 0.70% 0.70% 0.50
31  GermanyCO SME SI KTO SME SI 12 0.71% 0.71% 3 0.27% 0.27% 4.00 6 0.70% 0.70% 0.50
32  SlovakiaFastcore 11 0.65% 0.65% 11 0.99% 0.99% 1.00 7 0.81% 0.81% 0.64
33  PolandDANECEK 11 0.65% 0.65% 10 0.90% 0.90% 1.10 8 0.93% 0.93% 0.73
34  Bulgariabosa ttano 11 0.65% 0.65% 3 0.27% 0.27% 3.67 7 0.81% 0.81% 0.64
35  SlovakiaFlipSid3 - Wendigo 10 0.59% 0.59% 15 1.35% 1.35% 0.67 4 0.47% 0.47% 0.40
36  PakistanSyed Abdullah 10 0.59% 0.59% 9 0.81% 0.81% 1.11 6 0.70% 0.70% 0.60
37  Ukrainef 10 0.59% 0.59% 6 0.54% 0.54% 1.67 6 0.70% 0.70% 0.60
38  SerbiaRaptoR 9 0.53% 0.53% 2 0.18% 0.18% 4.50 2 0.23% 0.23% 0.22
39  Bosnia and herzegovina''Hak1er 8 0.47% 0.47% 6 0.54% 0.54% 1.33 5 0.58% 0.58% 0.63
40  Serbiadead game 8 0.47% 0.47% 5 0.45% 0.45% 1.60 4 0.47% 0.47% 0.50
41  United statesYour Assassin`` 8 0.47% 0.47% 4 0.36% 0.36% 2.00 2 0.23% 0.23% 0.25
42  BulgariaSay Hello To My Little FRIEND 8 0.47% 0.47% 4 0.36% 0.36% 2.00 4 0.47% 0.47% 0.50
43  Bulgariaazy 7 0.41% 0.41% 13 1.17% 1.17% 0.54 2 0.23% 0.23% 0.29
44  PolandDANECEK 7 0.41% 0.41% 9 0.81% 0.81% 0.78 1 0.12% 0.12% 0.14
45  Czech republiccold.ambrer.o 7 0.41% 0.41% 7 0.63% 0.63% 1.00 3 0.35% 0.35% 0.43
46  United statesBoys - Funky 7 0.41% 0.41% 3 0.27% 0.27% 2.33 4 0.47% 0.47% 0.57
47  Czech republicPeterka96 6 0.36% 0.36% 5 0.45% 0.45% 1.20 4 0.47% 0.47% 0.67
48  United kingdomMarcoPollo 6 0.36% 0.36% 4 0.36% 0.36% 1.50 3 0.35% 0.35% 0.50
49  Bosnia and herzegovinacyka blyat 6 0.36% 0.36% 3 0.27% 0.27% 2.00 1 0.12% 0.12% 0.17
50  Palestinian territorysayad alhameer 6 0.36% 0.36% 2 0.18% 0.18% 3.00 3 0.35% 0.35% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]