HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Slovakia kuunkuiskaajat
Location: Slovakia
Steam: STEAM_0:4:1970624950
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. May. 17th, 2024 @ 20:52:56
Total Connection Time: 8d 08:20:54h
Average Ping:* 46 ms (Latency: 23 ms)
Favorite Server:* NetHook.sk | DeathMatch
Favorite Map:* fy_999
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 30,683
Rank: 5
Kills per Minute: 0.87
Kills per Death: 2.8506 (3.84*)
Headshots per Kill: 0.1918 (0.1448*)
Shots per Kill: 17.78
Weapon Accuracy: 8.1% (8%*)
Headshots: 1,995 (168*)
Kills: 10,402 (1,160*)
Deaths: 3,649 (302*)
Longest Kill Streak: 24
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History kuunkuiskaajat's History:
  Events | Sessions | Awards (158) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
16.08% Kills needed: 2098 (16%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Platinum AWP Sniper Platinum Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Silver Grenade Award of Combat Knife Gold Lowpinger Award of M3 Super Award of Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 kuunkuiskaajat 5d 21:32:04h 2024-05-17 21:06:10 8,438 2,962 2.85 1,568 0.19 11 8.0%
2 Kill Em ALL 0d 00:31:19h 2024-04-08 21:18:45 38 3 12.67 7 0.18 0 4.2%
3 Justice For ALL 0d 01:21:41h 2024-04-07 14:06:20 133 42 3.17 21 0.16 0 8.0%
4 Player 1d 00:55:46h 2024-03-31 21:59:11 536 246 2.18 125 0.23 2 7.9%
5 anticocoticum 0d 14:59:48h 2024-03-14 18:00:01 871 329 2.65 175 0.20 1 10.5%
6 Buenos Aires Kolibas Chupacabra 0d 08:55:59h 2024-03-13 18:36:16 177 69 2.57 35 0.20 0 6.8%
7 infernus symfonica 0d 01:44:10h 2024-02-24 19:55:52 85 43 1.98 22 0.26 0 6.6%
8 circum dederum 0d 00:01:45h 2024-02-23 22:05:09 0 0 0.00 0 - 0 0.0%
9 zavolajte mu sanitku 0d 04:32:17h 2024-01-02 18:20:27 105 48 2.19 34 0.32 0 8.9%
10 (1)Player 0d 00:18:22h 2023-12-08 20:53:50 4 1 4.00 3 0.75 0 5.8%
11 to je kapor ty magor 0d 01:15:59h 2023-08-28 21:12:14 6 1 6.00 1 0.17 0 2.3%
12 (2)Player 0d 00:11:44h 2023-08-11 20:18:58 9 3 3.00 4 0.44 0 7.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 168 times 168
2 Double Kill (2 kills) 46 times 46
3 Triple Kill (3 kills) 36 times 72
4 Domination (4 kills) 31 times 93
5 Rampage (5 kills) 26 times 104
6 God Like (12+ kills) 17 times 187
7 Mega Kill (6 kills) 15 times 75
8 Killing Spree (9 kills) 9 times 72
9 Monster Kill (10 kills) 8 times 72
10 Ultra Kill (8 kills) 7 times 49
11 Ownage (7 kills) 4 times 24
12 Unstoppable (11 kills) 3 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 51 times 76.12% 76.12%
2 Counter-Terrorist 16 times 23.88% 23.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 790 68.10% 68.10% 112 66.67% 66.67% 0.14
2 Desert Eagle .50AE 1.50 177 15.26% 15.26% 25 14.88% 14.88% 0.14
3 Colt M4A1 Carbine 1.00 107 9.22% 9.22% 26 15.48% 15.48% 0.24
4 Arctic Warfare Magnum (Police) 1.40 50 4.31% 4.31% 3 1.79% 1.79% 0.06
5 High Explosive Grenade 1.80 31 2.67% 2.67% 0 0.00% 0.00% 0.00
6 Benelli M3 Super 90 Combat 1.40 2 0.17% 0.17% 0 0.00% 0.00% 0.00
7 M249 PARA Light Machine Gun 0.80 1 0.09% 0.09% 1 0.60% 0.60% 1.00
8 Bundeswehr Advanced Combat Knife 1.80 1 0.09% 0.09% 0 0.00% 0.00% 0.00
9 Steyr Aug 1.00 1 0.09% 0.09% 1 0.60% 0.60% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 13,236 951 109,299 105 722 5.0139 7.2% 114.9 18.3
2 Desert Eagle .50AE 1,832 207 27,559 20 157 1.9625 11.3% 133.1 11.7
3 Colt M4A1 Carbine 2,741 203 16,324 24 93 5.1667 7.4% 80.4 29.5
4 Arctic Warfare Magnum (Police) 284 52 11,366 3 47 6.7143 18.3% 218.6 6.0
5 High Explosive Grenade 369 102 4,808 0 27 3.3750 27.6% 47.1 13.7
6 Benelli M3 Super 90 Combat 6 4 289 0 2 2.0000 66.7% 72.3 3.0
7 M249 PARA Light Machine Gun 71 4 149 1 1 1.0000 5.6% 37.3 71.0
8 Bundeswehr Advanced Combat Knife 84 1 146 0 1 1.0000 1.2% 146.0 84.0
9 Steyr Aug 16 1 84 1 1 1.0000 6.3% 84.0 16.0
10 H&K MP5-Navy 36 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Ingram MAC-10 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 951 107 147 109 331 114 72 71 42.4% 38.2% 19.5%
2 Desert Eagle .50AE 207 20 32 25 77 33 6 14 40.1% 37.2% 22.7%
3 Colt M4A1 Carbine 203 26 29 18 91 26 6 7 47.8% 36.0% 16.3%
4 Arctic Warfare Magnum (Police) 52 3 7 4 32 4 1 1 63.5% 26.9% 9.6%
5 Benelli M3 Super 90 Combat 4 0 1 0 2 0 0 1 50.0% 25.0% 25.0%
6 M249 PARA Light Machine Gun 4 1 0 0 3 0 0 0 75.0% 25.0% 0.0%
7 Steyr Aug 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_dinoiceworld 195 16.81% 16.81% 39 12.91% 12.91% 5.00 32 19.05% 19.05% 0.16
2 de_dust2 199 17.16% 17.16% 49 16.23% 16.23% 4.06 20 11.90% 11.90% 0.10
3 fy_snow 455 39.22% 39.22% 123 40.73% 40.73% 3.70 76 45.24% 45.24% 0.17
4 fy_999 311 26.81% 26.81% 91 30.13% 30.13% 3.42 40 23.81% 23.81% 0.13




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NetHook.sk | DeathMatch 1,160 100.00% 100.00% 302 3.8411 168 100.00% 100.00% 0.1448




  Player Kill Statistics *

Rank Victim Kills sort-ascending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Bosnia and herzegovinaMMMM 5 0.43% 0.43% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00
2  IsraelDakal 5 0.43% 0.43% 0 0.00% 0.00% 5.00 1 0.60% 0.60% 0.20
3  RomaniaPasseratti 5 0.43% 0.43% 1 0.33% 0.33% 5.00 1 0.60% 0.60% 0.20
4  ChinaPlayer 5 0.43% 0.43% 2 0.66% 0.66% 2.50 2 1.20% 1.20% 0.40
5  TurkeyOnurunki 6 0.52% 0.52% 1 0.33% 0.33% 6.00 1 0.60% 0.60% 0.17
6  Czech republicPrasa 6 0.52% 0.52% 1 0.33% 0.33% 6.00 2 1.20% 1.20% 0.33
7  SlovakiaZERYX 7 0.60% 0.60% 0 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
8  SlovakiaWasntThatEZ 7 0.60% 0.60% 1 0.33% 0.33% 7.00 0 0.00% 0.00% 0.00
9  BelarusPlOuSkJL 7 0.60% 0.60% 1 0.33% 0.33% 7.00 0 0.00% 0.00% 0.00
10  GermanyJ.j_____R.F 7 0.60% 0.60% 2 0.66% 0.66% 3.50 0 0.00% 0.00% 0.00
11  Sloveniad 9 0.78% 0.78% 1 0.33% 0.33% 9.00 2 1.20% 1.20% 0.22
12  PolandDANECEK 9 0.78% 0.78% 2 0.66% 0.66% 4.50 2 1.20% 1.20% 0.22
13  BulgariaDREX_PRO 10 0.86% 0.86% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
14  Georgiazuko miau 10 0.86% 0.86% 2 0.66% 0.66% 5.00 1 0.60% 0.60% 0.10
15  SlovakiaHeяet‌ic₵ 10 0.86% 0.86% 6 1.99% 1.99% 1.67 1 0.60% 0.60% 0.10
16  Czech republicKanec 10 0.86% 0.86% 14 4.64% 4.64% 0.71 3 1.80% 1.80% 0.30
17  PolandDANECEK 11 0.95% 0.95% 2 0.66% 0.66% 5.50 4 2.40% 2.40% 0.36
18  Slovakiaganjaman 12 1.03% 1.03% 0 0.00% 0.00% 12.00 4 2.40% 2.40% 0.33
19  Russian federationWBA 12 1.03% 1.03% 2 0.66% 0.66% 6.00 1 0.60% 0.60% 0.08
20  Slovakia[ebenci] yebson 12 1.03% 1.03% 2 0.66% 0.66% 6.00 4 2.40% 2.40% 0.33
21  Czech republicPeterka96 12 1.03% 1.03% 5 1.66% 1.66% 2.40 1 0.60% 0.60% 0.08
22  Czech republiccold.ambrer.o 12 1.03% 1.03% 6 1.99% 1.99% 2.00 0 0.00% 0.00% 0.00
23  GermanyYALABENI 13 1.12% 1.12% 3 0.99% 0.99% 4.33 1 0.60% 0.60% 0.08
24  GermanyM.Ivanov 16 1.38% 1.38% 0 0.00% 0.00% 16.00 3 1.80% 1.80% 0.19
25  AlgeriaRCPlayer 16 1.38% 1.38% 13 4.30% 4.30% 1.23 2 1.20% 1.20% 0.13
26  MaltaTopG 17 1.47% 1.47% 2 0.66% 0.66% 8.50 3 1.80% 1.80% 0.18
27  Czech republicMAD MAX 17 1.47% 1.47% 3 0.99% 0.99% 5.67 5 2.99% 2.99% 0.29
28  Macedonia1,221 17 1.47% 1.47% 3 0.99% 0.99% 5.67 4 2.40% 2.40% 0.24
29  GermanyScooby Doo 17 1.47% 1.47% 6 1.99% 1.99% 2.83 2 1.20% 1.20% 0.12
30  Germanydrogataaa 19 1.64% 1.64% 3 0.99% 0.99% 6.33 2 1.20% 1.20% 0.11
31  BelgiumdNr 19 1.64% 1.64% 3 0.99% 0.99% 6.33 4 2.40% 2.40% 0.21
32  SerbiaGidra 19 1.64% 1.64% 7 2.32% 2.32% 2.71 0 0.00% 0.00% 0.00
33  SlovakiaPSYBO 23 1.98% 1.98% 6 1.99% 1.99% 3.83 1 0.60% 0.60% 0.04
34  Bosnia and herzegovinaJozo Skegro 24 2.07% 2.07% 7 2.32% 2.32% 3.43 1 0.60% 0.60% 0.04
35  Macedoniakoki_sk 29 2.50% 2.50% 9 2.98% 2.98% 3.22 3 1.80% 1.80% 0.10
36  SerbiaBaby don't hurt me 33 2.84% 2.84% 17 5.63% 5.63% 1.94 4 2.40% 2.40% 0.12
37  SlovakiaREAL 34 2.93% 2.93% 23 7.62% 7.62% 1.48 2 1.20% 1.20% 0.06
38  Czech republicNovajs 36 3.10% 3.10% 14 4.64% 4.64% 2.57 11 6.59% 6.59% 0.31
39  Finlandilpohimovac 39 3.36% 3.36% 5 1.66% 1.66% 7.80 8 4.79% 4.79% 0.21
40  IndiaDaRe-DeViL 40 3.45% 3.45% 28 9.27% 9.27% 1.43 3 1.80% 1.80% 0.08
41  GermanyPSYBO 43 3.71% 3.71% 13 4.30% 4.30% 3.31 5 2.99% 2.99% 0.12
42  GermanyNOVAK_B07 50 4.31% 4.31% 8 2.65% 2.65% 6.25 3 1.80% 1.80% 0.06
43  Bosnia and herzegovinaZuma 54 4.66% 4.66% 10 3.31% 3.31% 5.40 9 5.39% 5.39% 0.17
44  Slovakia[ebenci] VIO 83 7.16% 7.16% 12 3.97% 3.97% 6.92 9 5.39% 5.39% 0.11
45  Chinajession 293 25.26% 25.26% 54 17.88% 17.88% 5.43 52 31.14% 31.14% 0.18




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]