HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Slovakia kuunkuiskaajat
Location: Slovakia
Steam: STEAM_0:4:1970624950
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 4th, 2024 @ 22:03:58
Total Connection Time: 8d 05:51:16h
Average Ping:* 47 ms (Latency: 24 ms)
Favorite Server:* NetHook.sk | DeathMatch
Favorite Map:* fy_999
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 30,028
Rank: 4
Kills per Minute: 0.86
Kills per Death: 2.8209 (3.72*)
Headshots per Kill: 0.1933 (0.1510*)
Shots per Kill: 18.77
Weapon Accuracy: 8.2% (8%*)
Headshots: 1,966 (233*)
Kills: 10,172 (1,543*)
Deaths: 3,606 (415*)
Longest Kill Streak: 24
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History kuunkuiskaajat's History:
  Events | Sessions | Awards (157) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
6.88% Kills needed: 2328 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Platinum AWP Sniper Platinum Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Silver Grenade Award of Combat Knife Gold Lowpinger Award of M3 Super Award of Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 kuunkuiskaajat 5d 19:02:26h 2024-05-04 22:13:31 8,208 2,919 2.81 1,539 0.19 11 8.1%
2 Kill Em ALL 0d 00:31:19h 2024-04-08 21:18:45 38 3 12.67 7 0.18 0 4.2%
3 Justice For ALL 0d 01:21:41h 2024-04-07 14:06:20 133 42 3.17 21 0.16 0 8.0%
4 Player 1d 00:55:46h 2024-03-31 21:59:11 536 246 2.18 125 0.23 2 7.9%
5 anticocoticum 0d 14:59:48h 2024-03-14 18:00:01 871 329 2.65 175 0.20 1 10.5%
6 Buenos Aires Kolibas Chupacabra 0d 08:55:59h 2024-03-13 18:36:16 177 69 2.57 35 0.20 0 6.8%
7 infernus symfonica 0d 01:44:10h 2024-02-24 19:55:52 85 43 1.98 22 0.26 0 6.6%
8 circum dederum 0d 00:01:45h 2024-02-23 22:05:09 0 0 0.00 0 - 0 0.0%
9 zavolajte mu sanitku 0d 04:32:17h 2024-01-02 18:20:27 105 48 2.19 34 0.32 0 8.9%
10 (1)Player 0d 00:18:22h 2023-12-08 20:53:50 4 1 4.00 3 0.75 0 5.8%
11 to je kapor ty magor 0d 01:15:59h 2023-08-28 21:12:14 6 1 6.00 1 0.17 0 2.3%
12 (2)Player 0d 00:11:44h 2023-08-11 20:18:58 9 3 3.00 4 0.44 0 7.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 233 times 233
2 Double Kill (2 kills) 63 times 63
3 Triple Kill (3 kills) 44 times 88
4 Domination (4 kills) 43 times 129
5 Rampage (5 kills) 29 times 116
6 God Like (12+ kills) 21 times 231
7 Mega Kill (6 kills) 18 times 90
8 Ultra Kill (8 kills) 14 times 98
9 Killing Spree (9 kills) 13 times 104
10 Monster Kill (10 kills) 11 times 99
11 Ownage (7 kills) 6 times 36
12 Unstoppable (11 kills) 3 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 67 times 69.79% 69.79%
2 Counter-Terrorist 25 times 26.04% 26.04%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 943 61.11% 61.11% 132 56.65% 56.65% 0.14
2 Desert Eagle .50AE 1.50 275 17.82% 17.82% 45 19.31% 19.31% 0.16
3 Colt M4A1 Carbine 1.00 191 12.38% 12.38% 47 20.17% 20.17% 0.25
4 Arctic Warfare Magnum (Police) 1.40 89 5.77% 5.77% 7 3.00% 3.00% 0.08
5 High Explosive Grenade 1.80 39 2.53% 2.53% 0 0.00% 0.00% 0.00
6 Benelli M3 Super 90 Combat 1.40 2 0.13% 0.13% 0 0.00% 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 1.80 2 0.13% 0.13% 0 0.00% 0.00% 0.00
8 M249 PARA Light Machine Gun 0.80 1 0.06% 0.06% 1 0.43% 0.43% 1.00
9 Steyr Aug 1.00 1 0.06% 0.06% 1 0.43% 0.43% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,869 1,147 134,837 123 869 4.7486 7.2% 117.6 18.3
2 Desert Eagle .50AE 2,957 323 48,358 41 248 2.2752 10.9% 149.7 11.9
3 Colt M4A1 Carbine 6,067 314 30,157 44 173 5.9655 5.2% 96.0 35.1
4 Arctic Warfare Magnum (Police) 689 88 11,341 7 80 5.3333 12.8% 128.9 8.6
5 High Explosive Grenade 574 166 7,093 0 33 3.0000 28.9% 42.7 17.4
6 Benelli M3 Super 90 Combat 6 4 289 0 2 2.0000 66.7% 72.3 3.0
7 Bundeswehr Advanced Combat Knife 172 3 256 0 2 2.0000 1.7% 85.3 86.0
8 M249 PARA Light Machine Gun 71 4 149 1 1 1.0000 5.6% 37.3 71.0
9 Steyr Aug 16 1 84 1 1 1.0000 6.3% 84.0 16.0
10 H&K MP5-Navy 25 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Ingram MAC-10 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 1,147 127 169 125 421 151 76 78 43.3% 36.7% 20.0%
2 Desert Eagle .50AE 323 42 47 30 128 46 13 17 43.7% 36.8% 19.5%
3 Colt M4A1 Carbine 314 49 47 27 137 36 7 11 45.9% 39.2% 15.0%
4 Arctic Warfare Magnum (Police) 88 7 12 9 48 9 1 2 55.7% 31.8% 12.5%
5 Benelli M3 Super 90 Combat 4 0 1 0 2 0 0 1 50.0% 25.0% 25.0%
6 M249 PARA Light Machine Gun 4 1 0 0 3 0 0 0 75.0% 25.0% 0.0%
7 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%
8 Steyr Aug 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 219 14.19% 14.19% 46 11.08% 11.08% 4.76 29 12.45% 12.45% 0.13
2 fy_dinoiceworld 249 16.14% 16.14% 56 13.49% 13.49% 4.45 42 18.03% 18.03% 0.17
3 fy_snow 554 35.90% 35.90% 156 37.59% 37.59% 3.55 84 36.05% 36.05% 0.15
4 fy_999 521 33.77% 33.77% 157 37.83% 37.83% 3.32 78 33.48% 33.48% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NetHook.sk | DeathMatch 1,543 100.00% 100.00% 415 3.7181 233 100.00% 100.00% 0.1510




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Chinajession 363 23.53% 23.53% 60 14.46% 14.46% 6.05 64 27.59% 27.59% 0.18
2  IndiaDaRe-DeViL 80 5.18% 5.18% 55 13.25% 13.25% 1.45 10 4.31% 4.31% 0.13
3  GermanyPSYBO 68 4.41% 4.41% 23 5.54% 5.54% 2.96 10 4.31% 4.31% 0.15
4  AlgeriaRCPlayer 66 4.28% 4.28% 28 6.75% 6.75% 2.36 12 5.17% 5.17% 0.18
5  Slovakia[ebenci] VIO 62 4.02% 4.02% 10 2.41% 2.41% 6.20 7 3.02% 3.02% 0.11
6  Bosnia and herzegovinaZuma 54 3.50% 3.50% 10 2.41% 2.41% 5.40 9 3.88% 3.88% 0.17
7  Germanyunnamed 50 3.24% 3.24% 8 1.93% 1.93% 6.25 3 1.29% 1.29% 0.06
8  Finlandilpohimovac 39 2.53% 2.53% 5 1.20% 1.20% 7.80 8 3.45% 3.45% 0.21
9  Serbiab1enzi 37 2.40% 2.40% 10 2.41% 2.41% 3.70 3 1.29% 1.29% 0.08
10  Czech republicNovajs 36 2.33% 2.33% 14 3.37% 3.37% 2.57 11 4.74% 4.74% 0.31
11  SlovakiaREAL 34 2.20% 2.20% 23 5.54% 5.54% 1.48 2 0.86% 0.86% 0.06
12  GermanyM1G1 31 2.01% 2.01% 11 2.65% 2.65% 2.82 6 2.59% 2.59% 0.19
13  Macedoniakoki_sk 27 1.75% 1.75% 9 2.17% 2.17% 3.00 3 1.29% 1.29% 0.11
14  SwitzerlandGeile Michi 25 1.62% 1.62% 15 3.61% 3.61% 1.67 6 2.59% 2.59% 0.24
15  SerbiaPera 25 1.62% 1.62% 6 1.45% 1.45% 4.17 5 2.16% 2.16% 0.20
16  Bosnia and herzegovinaJozo Skegro 24 1.56% 1.56% 7 1.69% 1.69% 3.43 1 0.43% 0.43% 0.04
17  PolandPlayer 23 1.49% 1.49% 2 0.48% 0.48% 11.50 5 2.16% 2.16% 0.22
18  Czech republicPeterka96 19 1.23% 1.23% 6 1.45% 1.45% 3.17 2 0.86% 0.86% 0.11
19  Germanydrogataaa 19 1.23% 1.23% 3 0.72% 0.72% 6.33 2 0.86% 0.86% 0.11
20  MaltaTopG 18 1.17% 1.17% 2 0.48% 0.48% 9.00 3 1.29% 1.29% 0.17
21  UkraineProper 18 1.17% 1.17% 1 0.24% 0.24% 18.00 4 1.72% 1.72% 0.22
22  GermanyScooby Doo 18 1.17% 1.17% 0 0.00% 0.00% 18.00 1 0.43% 0.43% 0.06
23  SerbiaBaby don't hurt me 17 1.10% 1.10% 12 2.89% 2.89% 1.42 1 0.43% 0.43% 0.06
24  GermanyScooby Doo 17 1.10% 1.10% 6 1.45% 1.45% 2.83 2 0.86% 0.86% 0.12
25  Macedonia1,221 17 1.10% 1.10% 3 0.72% 0.72% 5.67 4 1.72% 1.72% 0.24
26  GermanyM.Ivanov 16 1.04% 1.04% 0 0.00% 0.00% 16.00 3 1.29% 1.29% 0.19
27  UkrainePlayer 15 0.97% 0.97% 5 1.20% 1.20% 3.00 0 0.00% 0.00% 0.00
28  ArgentinaOGC_PABLO 14 0.91% 0.91% 1 0.24% 0.24% 14.00 5 2.16% 2.16% 0.36
29  PolandDANECEK 13 0.84% 0.84% 6 1.45% 1.45% 2.17 0 0.00% 0.00% 0.00
30  GermanyYALABENI 13 0.84% 0.84% 3 0.72% 0.72% 4.33 1 0.43% 0.43% 0.08
31  Czech republiccold.ambrer.o 12 0.78% 0.78% 6 1.45% 1.45% 2.00 0 0.00% 0.00% 0.00
32  Russian federationWBA 12 0.78% 0.78% 2 0.48% 0.48% 6.00 1 0.43% 0.43% 0.08
33  Slovakia[ebenci] yebson 12 0.78% 0.78% 2 0.48% 0.48% 6.00 4 1.72% 1.72% 0.33
34  Czech republicc9K^ strafeZ. 12 0.78% 0.78% 1 0.24% 0.24% 12.00 2 0.86% 0.86% 0.17
35  Serbianixa 11 0.71% 0.71% 5 1.20% 1.20% 2.20 0 0.00% 0.00% 0.00
36  United kingdomQuackAttack 11 0.71% 0.71% 2 0.48% 0.48% 5.50 0 0.00% 0.00% 0.00
37  PolandDANECEK 11 0.71% 0.71% 2 0.48% 0.48% 5.50 4 1.72% 1.72% 0.36
38  Czech republicKanec 10 0.65% 0.65% 14 3.37% 3.37% 0.71 3 1.29% 1.29% 0.30
39  SlovakiaHeяet‌ic₵ 10 0.65% 0.65% 6 1.45% 1.45% 1.67 1 0.43% 0.43% 0.10
40  Czech republicmagnet 10 0.65% 0.65% 4 0.96% 0.96% 2.50 2 0.86% 0.86% 0.20
41  UzbekistanYaTvoyBatya 10 0.65% 0.65% 0 0.00% 0.00% 10.00 4 1.72% 1.72% 0.40
42  PolandDANECEK 9 0.58% 0.58% 3 0.72% 0.72% 3.00 1 0.43% 0.43% 0.11
43  PolandDANECEK 9 0.58% 0.58% 2 0.48% 0.48% 4.50 2 0.86% 0.86% 0.22
44  Serbia*** 9 0.58% 0.58% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
45  Uzbekistan-1 9 0.58% 0.58% 0 0.00% 0.00% 9.00 4 1.72% 1.72% 0.44
46  Slovakiavladnapichovac 8 0.52% 0.52% 2 0.48% 0.48% 4.00 0 0.00% 0.00% 0.00
47  Slovakia.Vanguard 8 0.52% 0.52% 2 0.48% 0.48% 4.00 1 0.43% 0.43% 0.13
48  TurkeyTurkishAIRLINESS 8 0.52% 0.52% 0 0.00% 0.00% 8.00 1 0.43% 0.43% 0.13
49  UzbekistanDIlmurod.cfg 7 0.45% 0.45% 4 0.96% 0.96% 1.75 0 0.00% 0.00% 0.00
50  AlgeriaInoom 7 0.45% 0.45% 3 0.72% 0.72% 2.33 1 0.43% 0.43% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]