Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-05 09:55:37 | Disconnect | I left the game. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:55:37 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:55:33 | Kill | I killed Player with grenade. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:55:28 | Kill | I killed Player with m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:54:37 | Kill | I killed Player with a headshot from m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:54:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:54:10 | Kill | I killed Player with m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:54:06 | Kill | I killed Player with a headshot from m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:54:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:54:02 | Kill | I killed Player with a headshot from m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:54:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:53:43 | Kill | I killed Player with m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:53:39 | Kill | I killed Player with m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:53:28 | Kill | I killed Player with m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:53:24 | Kill | I killed Player with m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:52:56 | Kill | I killed Player with m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:52:46 | Kill | I killed Player with m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:52:00 | Kill | I killed Player with m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:51:00 | Kill | I killed Player with a headshot from m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:51:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:50:56 | Kill | I killed Player with a headshot from m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:50:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:50:46 | Kill | I killed Player with a headshot from m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:50:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:50:23 | Kill | I killed Player with m4a1. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:49:44 | Team | I joined team "CT" (Counter-Terrorist). | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:49:21 | Entry | I entered the game. | Raven | DeathMatch | fy_999 |
| 2026-09-05 09:48:52 | Death | Player killed me with awp. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:48:52 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:48:46 | Kill | I killed Player with ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:47:42 | Kill | I killed Player with ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:47:32 | Kill | I killed Player with ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:47:10 | Kill | I killed Player with ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:46:42 | Kill | I killed Player with a headshot from ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:46:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:46:28 | Death | Player killed me with awp. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:46:28 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:46:15 | Kill | I killed Player with a headshot from ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:46:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:45:53 | Kill | I killed Player with a headshot from ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:45:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:45:17 | Kill | I killed Player with ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:44:02 | Kill | I killed Player with ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:43:56 | Death | Player killed me with sg552. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:43:56 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:43:44 | Kill | I killed Player with ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:43:36 | Kill | I killed Player with a headshot from ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:43:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:43:21 | Kill | I killed Player with a headshot from ak47. | Raven | DeathMatch | fy_snow |
| 2026-09-05 09:43:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | DeathMatch | fy_snow |
Go to: ;-)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]










