Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-28 19:48:47 | Connect | I connected to the server. | Raven | Aim | aim_map2 |
| 2026-08-28 13:57:18 | Connect | I connected to the server. | Raven | Aim | aim_headshot |
| 2026-08-28 13:31:03 | Disconnect | I left the game. | Raven | Aim | aim_map |
| 2026-08-28 13:31:03 | Connect | I connected to the server. | Raven | Aim | aim_map |
| 2026-08-28 13:27:47 | Connect | I connected to the server. | Raven | Aim | aim_map |
| 2026-08-28 12:15:10 | Connect | I connected to the server. | Raven | Aim | aim_headshot |
| 2026-08-28 06:48:49 | Connect | I connected to the server. | Raven | Aim | aim_map2 |
| 2026-08-28 01:37:48 | Connect | I connected to the server. | Raven | Aim | aim_headshot |
Go to: cs16-checker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]










