HLstatsX Community Edition
  • AIM
  • CLANWAR
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • SKILL
  • SNIPER
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-22 22:25:57 Disconnect I left the game. Raven | Aim aim_map
2026-08-22 22:19:44 Team I joined team "TERRORIST" (Terrorist). Raven | Aim aim_map
2026-08-22 22:19:42 Entry I entered the game. Raven | Aim aim_map
2026-08-22 22:14:43 Team I joined team "TERRORIST" (Terrorist). Raven | Aim aim_headshot
2026-08-22 22:14:40 Entry I entered the game. Raven | Aim aim_headshot
2026-08-22 22:14:34 Connect I connected to the server. Raven | Aim aim_headshot
2026-08-22 21:25:08 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_headshot
2026-08-22 21:25:07 Entry I entered the game. Raven | Aim aim_headshot
2026-08-22 21:25:01 Connect I connected to the server. Raven | Aim aim_headshot
2026-08-22 17:29:10 Team I joined team "TERRORIST" (Terrorist). Raven | Aim aim_headshot
2026-08-22 17:27:10 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_headshot
2026-08-22 17:27:08 Entry I entered the game. Raven | Aim aim_headshot
2026-08-22 17:11:46 Team I joined team "TERRORIST" (Terrorist). Raven | Aim aim_map2
2026-08-22 17:11:45 Entry I entered the game. Raven | Aim aim_map2
2026-08-22 17:06:21 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_map
2026-08-22 17:06:19 Entry I entered the game. Raven | Aim aim_map
2026-08-22 17:06:12 Connect I connected to the server. Raven | Aim aim_map
2026-08-21 17:51:12 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_map
2026-08-21 17:51:09 Entry I entered the game. Raven | Aim aim_map
2026-08-21 17:46:46 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_headshot
2026-08-21 17:46:45 Entry I entered the game. Raven | Aim aim_headshot
2026-08-21 17:46:38 Connect I connected to the server. Raven | Aim aim_headshot
2026-08-21 16:45:33 Disconnect I left the game. Raven | Aim aim_map2
2026-08-21 16:34:24 Team I joined team "TERRORIST" (Terrorist). Raven | Aim aim_map2
2026-08-21 16:34:18 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_map2
2026-08-21 16:34:16 Entry I entered the game. Raven | Aim aim_map2
2026-08-21 16:19:12 Team I joined team "TERRORIST" (Terrorist). Raven | Aim aim_map
2026-08-21 16:19:11 Entry I entered the game. Raven | Aim aim_map
2026-08-21 16:19:02 Connect I connected to the server. Raven | Aim aim_map
2026-08-21 15:18:48 Disconnect I left the game. Raven | Aim aim_headshot
2026-08-21 15:17:20 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_headshot
2026-08-21 15:17:18 Entry I entered the game. Raven | Aim aim_headshot
2026-08-21 15:01:58 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_map2
2026-08-21 15:01:56 Entry I entered the game. Raven | Aim aim_map2
2026-08-21 14:46:35 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_map
2026-08-21 14:46:33 Entry I entered the game. Raven | Aim aim_map
2026-08-21 14:31:39 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_headshot
2026-08-21 14:31:39 Entry I entered the game. Raven | Aim aim_headshot
2026-08-21 14:31:33 Disconnect I left the game. Raven | Aim aim_headshot
2026-08-21 14:31:33 Connect I connected to the server. Raven | Aim aim_headshot
2026-08-21 14:16:06 Team I joined team "TERRORIST" (Terrorist). Raven | Aim aim_map2
2026-08-21 14:16:03 Entry I entered the game. Raven | Aim aim_map2
2026-08-21 14:15:54 Disconnect I left the game. Raven | Aim aim_map2
2026-08-21 14:15:54 Connect I connected to the server. Raven | Aim aim_map2
2026-08-21 14:15:42 Disconnect I left the game. Raven | Aim aim_map2
2026-08-21 14:15:42 Connect I connected to the server. Raven | Aim aim_map2
2026-08-21 14:14:33 Disconnect I left the game. Raven | Aim aim_map
2026-08-21 14:14:33 Connect I connected to the server. Raven | Aim aim_map
2026-08-21 14:14:27 Connect I connected to the server. Raven | Aim aim_map







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]