Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-11 12:42:58 | Disconnect | I left the game. | Raven | Aim | aim_headshot |
| 2026-08-11 12:33:20 | Team | I joined team "CT" (Counter-Terrorist). | Raven | Aim | aim_headshot |
| 2026-08-11 12:33:18 | Entry | I entered the game. | Raven | Aim | aim_headshot |
| 2026-08-11 12:22:26 | Team | I joined team "CT" (Counter-Terrorist). | Raven | Aim | aim_map2 |
| 2026-08-11 12:22:24 | Entry | I entered the game. | Raven | Aim | aim_map2 |
| 2026-08-11 12:22:21 | Connect | I connected to the server. | Raven | Aim | aim_map2 |
| 2026-08-10 11:53:11 | Disconnect | I left the game. | Raven | Aim | aim_map2 |
| 2026-08-10 11:53:04 | Death | _HrnDiken_ killed me with knife. | Raven | Aim | aim_map2 |
| 2026-08-10 11:52:35 | Death | _HrnDiken_ killed me with glock18. | Raven | Aim | aim_map2 |
| 2026-08-10 11:52:20 | Death | _HrnDiken_ killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:51:41 | Death | _HrnDiken_ killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:51:41 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Raven | Aim | aim_map2 |
| 2026-08-10 11:51:09 | Kill | I killed _HrnDiken_ with a headshot from m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:51:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-08-10 11:50:41 | Kill | I killed _HrnDiken_ with a headshot from m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:50:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-08-10 11:49:56 | Kill | I killed _HrnDiken_ with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:49:44 | Kill | I killed _HrnDiken_ with knife. | Raven | Aim | aim_map2 |
| 2026-08-10 11:49:24 | Death | _HrnDiken_ killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:48:50 | Death | _HrnDiken_ killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:48:50 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Raven | Aim | aim_map2 |
| 2026-08-10 11:48:29 | Kill | I killed _HrnDiken_ with ak47. | Raven | Aim | aim_map2 |
| 2026-08-10 11:47:40 | Kill | I killed _HrnDiken_ with a headshot from ak47. | Raven | Aim | aim_map2 |
| 2026-08-10 11:47:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-08-10 11:46:57 | Kill | I killed _HrnDiken_ with usp. | Raven | Aim | aim_map2 |
| 2026-08-10 11:46:39 | Kill | I killed _HrnDiken_ with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:46:32 | Kill | I killed _HrnDiken_ with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:46:15 | Death | _HrnDiken_ killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:45:42 | Death | _HrnDiken_ killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:45:42 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Raven | Aim | aim_map2 |
| 2026-08-10 11:44:49 | Kill | I killed _HrnDiken_ with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:44:16 | Kill | I killed _HrnDiken_ with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:43:52 | Kill | I killed _HrnDiken_ with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:43:44 | Kill | I killed _HrnDiken_ with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:43:28 | Kill | I killed _HrnDiken_ with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:43:11 | Kill | I killed _HrnDiken_ with a headshot from m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:43:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-08-10 11:42:56 | Death | _HrnDiken_ killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:42:56 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Raven | Aim | aim_map2 |
| 2026-08-10 11:42:42 | Kill | I killed _HrnDiken_ with ak47. | Raven | Aim | aim_map2 |
| 2026-08-10 11:42:29 | Kill | I killed _HrnDiken_ with a headshot from ak47. | Raven | Aim | aim_map2 |
| 2026-08-10 11:42:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-08-10 11:42:15 | Kill | I killed _HrnDiken_ with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:42:06 | Kill | I killed _HrnDiken_ with ak47. | Raven | Aim | aim_map2 |
| 2026-08-10 11:41:45 | Kill | I killed _HrnDiken_ with m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:41:38 | Kill | I killed _HrnDiken_ with a headshot from m4a1. | Raven | Aim | aim_map2 |
| 2026-08-10 11:41:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-08-10 11:41:29 | Kill | I killed _HrnDiken_ with a headshot from knife. | Raven | Aim | aim_map2 |
| 2026-08-10 11:41:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-08-10 11:41:01 | Death | _HrnDiken_ killed me with m4a1. | Raven | Aim | aim_map2 |
Go to: SULTAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]










