HLstatsX Community Edition
  • AIM
  • CLANWAR
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • SKILL
  • SNIPER
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-10 11:11:04 Disconnect I left the game. Raven | Aim aim_headshot
2026-08-10 11:09:37 Team I joined team "TERRORIST" (Terrorist). Raven | Aim aim_headshot
2026-08-10 11:09:36 Entry I entered the game. Raven | Aim aim_headshot
2026-08-10 11:08:55 Kill I killed JoFi^ with a headshot from m4a1. Raven | Aim aim_map2
2026-08-10 11:08:55 Action I received a points bonus of 1 for triggering "Headshot". Raven | Aim aim_map2
2026-08-10 11:08:36 Death JoFi^ killed me with m4a1. Raven | Aim aim_map2
2026-08-10 11:08:36 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Raven | Aim aim_map2
2026-08-10 11:08:15 Kill I killed JoFi^ with m4a1. Raven | Aim aim_map2
2026-08-10 11:07:58 Kill I killed JoFi^ with m4a1. Raven | Aim aim_map2
2026-08-10 11:06:38 Team I joined team "CT" (Counter-Terrorist). Raven | Aim aim_map2
2026-08-10 11:06:33 Entry I entered the game. Raven | Aim aim_map2
2026-08-10 11:06:29 Connect I connected to the server. Raven | Aim aim_map2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]