Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-13 19:25:44 | Kill | I killed treasure with a headshot from m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:25:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-09-13 19:25:36 | Kill | I killed treasure with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:25:19 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:25:07 | Death | treasure killed me with usp. | Raven | Aim | aim_map2 |
| 2026-09-13 19:24:46 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:24:40 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:24:26 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:24:19 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:24:11 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:24:11 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Raven | Aim | aim_map2 |
| 2026-09-13 19:23:46 | Kill | I killed treasure with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:23:37 | Kill | I killed treasure with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:23:18 | Kill | I killed treasure with a headshot from m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:23:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-09-13 19:23:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Raven | Aim | aim_map2 |
| 2026-09-13 19:23:11 | Kill | I killed treasure with a headshot from ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:23:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-09-13 19:22:54 | Death | treasure killed me with ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:22:37 | Death | treasure killed me with ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:22:20 | Death | treasure killed me with ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:22:09 | Death | treasure killed me with ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:22:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Raven | Aim | aim_map2 |
| 2026-09-13 19:21:53 | Kill | I killed treasure with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:21:47 | Kill | I killed treasure with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:21:31 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:21:21 | Death | treasure killed me with ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:21:06 | Death | treasure killed me with ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:21:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Raven | Aim | aim_map2 |
| 2026-09-13 19:20:44 | Kill | I killed treasure with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:20:36 | Kill | I killed treasure with a headshot from m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:20:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-09-13 19:20:19 | Death | treasure killed me with ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:19:56 | Death | treasure killed me with ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:19:44 | Death | treasure killed me with ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:19:32 | Team | I joined team "TERRORIST" (Terrorist). | Raven | Aim | aim_map2 |
| 2026-09-13 19:19:31 | Suicide | I committed suicide with "world". | Raven | Aim | aim_map2 |
| 2026-09-13 19:19:23 | Team | I joined team "TERRORIST" (Terrorist). | Raven | Aim | aim_map2 |
| 2026-09-13 19:19:23 | Suicide | I committed suicide with "world". | Raven | Aim | aim_map2 |
| 2026-09-13 19:19:07 | Death | treasure killed me with ak47. | Raven | Aim | aim_map2 |
| 2026-09-13 19:18:52 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:18:36 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:18:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Raven | Aim | aim_map2 |
| 2026-09-13 19:18:26 | Kill | I killed treasure with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:18:17 | Kill | I killed treasure with a headshot from m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:18:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Raven | Aim | aim_map2 |
| 2026-09-13 19:18:02 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:17:52 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:17:22 | Death | treasure killed me with m4a1. | Raven | Aim | aim_map2 |
| 2026-09-13 19:17:09 | Kill | I killed treasure with a headshot from m4a1. | Raven | Aim | aim_map2 |
Go to: ImporT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]










