HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


latency Best Latency
Rank Day Player Count for the Day sort-descending.gif
1 2023-08-10  MAR1O~NOOB*SAIBOT 84 ms average connection
2 2023-08-23  LOL 67 ms average connection
3 2023-08-22  Sigurd 42 ms average connection
4 2023-08-12  Borivoje_Surdilovic 40 ms average connection
5 2023-09-21  yoli 39 ms average connection
6 2023-09-22  Aku_Fumamota 35 ms average connection
7 2023-08-13  *Underwold*Blade 34 ms average connection
8 2023-09-20  The|G4mer 31 ms average connection
9 2024-02-07  D4r1uS 31 ms average connection
10 2024-04-09  miso_SLOVAKIA 30 ms average connection
11 2024-03-12  kuunkuiskaajat 30 ms average connection
12 2024-04-14  kuunkuiskaajat 27 ms average connection
13 2023-10-01  Anna 27 ms average connection
14 2023-10-26  QEDSWD2 26 ms average connection
15 2024-03-18  kuunkuiskaajat 26 ms average connection
16 2024-04-02  Drax 26 ms average connection
17 2023-09-27  Shox 25 ms average connection
18 2023-10-07  s5kulant 25 ms average connection
19 2023-08-27  kuunkuiskaajat 25 ms average connection
20 2023-09-01  DEEEZnuts 25 ms average connection
21 2024-02-21  Zlo^ 24 ms average connection
22 2023-09-30  Shox 24 ms average connection
23 2023-10-12  off 24 ms average connection
24 2023-10-10  hrvingummi 24 ms average connection
25 2024-02-10  Unikov 23 ms average connection
26 2024-03-13  Siiingiii 23 ms average connection
27 2023-08-26  Shox 23 ms average connection
28 2023-09-18  Shox 23 ms average connection
29 2024-05-15  lxst 23 ms average connection
30 2023-10-11  <BCS16> Palko 23 ms average connection


Page: 1 2 3 4 5 6 7 8 9 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]