HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


latency Best Latency
Rank Day sort-descending.gif Player Count for the Day
31 2024-04-18  n0linho 17 ms average connection
32 2024-04-17  de3z 11 ms average connection
33 2024-04-16  de3z 19 ms average connection
34 2024-04-15  ENiGMAZ 18 ms average connection
35 2024-04-14  kuunkuiskaajat 27 ms average connection
36 2024-04-13  Di_Gledas 22 ms average connection
37 2024-04-12  DwiXi 16 ms average connection
38 2024-04-11  kuunkuiskaajat 21 ms average connection
39 2024-04-10  .Vanguard 15 ms average connection
40 2024-04-09  miso_SLOVAKIA 30 ms average connection
41 2024-04-08  smahoun 21 ms average connection
42 2024-04-07  kuunkuiskaajat 22 ms average connection
43 2024-04-06  kuunkuiskaajat 18 ms average connection
44 2024-04-05  miso_SLOVAKIA 20 ms average connection
45 2024-04-04  Mr.nous 21 ms average connection
46 2024-04-03  Napoleon 14 ms average connection
47 2024-04-02  Drax 26 ms average connection
48 2024-04-01  bryxy 21 ms average connection
49 2024-03-31  Ad4mk0 14 ms average connection
50 2024-03-30  KafkaCA < 17 ms average connection
51 2024-03-29  Patricius 17 ms average connection
52 2024-03-28  ParchanT 19 ms average connection
53 2024-03-27  stanley 12 ms average connection
54 2024-03-26  kuunkuiskaajat 17 ms average connection
55 2024-03-25  Kanec 16 ms average connection
56 2024-03-24  Juniper 18 ms average connection
57 2024-03-23  Emi Haneru*** 20 ms average connection
58 2024-03-22  3031.jPje 11 ms average connection
59 2024-03-21  saulgoodman 15 ms average connection
60 2024-03-20  saulgoodman 18 ms average connection


Page: 1 2 3 4 5 6 7 8 9 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]