HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Slovakia 1,108 9 Points 35 53.88% 2d 11:06:07h 1,270 716 1.77
2  Romania 1,101 47 Points 23 50.91% 1d 12:13:53h 784 815 0.96
3  Bulgaria 1,028 20 Points 19 41.89% 0d 10:56:53h 190 181 1.05
4  Czech Republic 1,113 0 Points 18 63.94% 0d 13:30:30h 696 414 1.68
5  China 1,000 0 Points 15 57.40% 0d 04:15:29h 0 0 0.00
6  Georgia 1,012 0 Points 11 63.63% 0d 10:01:12h 54 168 0.32
7  Germany 1,016 4 Points 10 39.50% 0d 05:48:10h 56 96 0.58
8  United Kingdom (Great Britain) 1,001 0 Points 8 59.00% 0d 01:29:47h 4 26 0.15
9  Bosnia and Herzegovina 1,276 17 Points 7 54.57% 0d 19:48:05h 653 469 1.39
10  Austria 1,179 135 Points 6 42.66% 0d 06:36:18h 372 434 0.86
11  Ukraine 1,140 20 Points 6 56.66% 0d 12:13:09h 293 422 0.69
12  Russian Federation 1,000 0 Points 4 80.00% 0d 01:02:57h 0 0 0.00
13  Moldova, Republic of 1,002 0 Points 3 73.66% 0d 00:59:49h 2 1 2.00
14  Algeria 1,004 4 Points 3 83.33% 0d 00:15:38h 4 4 1.00
15  Lithuania 1,032 9 Points 3 39.66% 0d 01:08:09h 34 50 0.68
16  Argentina 1,000 0 Points 3 43.66% 0d 00:26:21h 0 0 0.00
17  Pakistan 1,000 0 Points 3 33.66% 0d 00:19:43h 0 0 0.00
18  Turkey 3,425 6 Points 2 76.00% 0d 16:13:49h 1,686 1,153 1.46
19  Peru 1,078 77 Points 2 37.00% 0d 02:13:04h 51 93 0.55
20  Australia 1,010 0 Points 2 85.00% 0d 02:15:53h 8 26 0.31
21  Egypt 1,023 23 Points 2 92.00% 0d 01:04:00h 16 54 0.30
22  Uzbekistan 1,002 0 Points 2 93.00% 0d 00:55:35h 1 11 0.09
23  United States of America 1,000 0 Points 2 7.50% 0d 00:34:06h 0 0 0.00
24  Portugal 1,005 0 Points 1 34.00% 0d 01:50:08h 2 0 2.00
25  Israel 8,567 71 Points 1 100.00% 1d 06:09:11h 2,513 2,053 1.22
26  Nigeria 3,958 0 Points 1 81.00% 0d 13:51:12h 1,037 1,099 0.94
27  Slovenia 1,049 22 Points 1 92.00% 0d 01:16:22h 15 18 0.83
28  Belarus 1,010 0 Points 1 16.00% 0d 01:08:07h 4 6 0.67
29  Denmark 1,000 0 Points 1 77.00% 0d 00:30:53h 0 0 0.00
30  Islamic Republic of Iran 1,000 0 Points 1 94.00% 0d 00:24:53h 0 0 0.00
31  Jordan 1,000 0 Points 1 8.00% 0d 00:19:58h 0 0 0.00
32  Kazakhstan 1,000 0 Points 1 98.00% 0d 00:06:03h 0 0 0.00
33  Korea, Republic of 1,000 0 Points 1 80.00% 0d 00:07:45h 0 0 0.00
34  Latvia 1,000 0 Points 1 8.00% 0d 00:31:27h 0 0 0.00
35  Philippines 1,000 0 Points 1 37.00% 0d 00:14:14h 0 0 0.00
36  Poland 1,000 0 Points 1 88.00% 0d 00:16:02h 0 0 0.00
37  Spain 1,000 0 Points 1 46.00% 0d 00:00:16h 0 0 0.00
38  Venezuela 1,000 0 Points 1 81.00% 0d 00:39:32h 0 0 0.00




Show only clans with or more members from a total of 41 countrys
Go to: Snow



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]