HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points Members Activity Connection Time Kills sort-ascending.gif Deaths K:D
1  Algeria 1,000 0 Points 2 60.50% 0d 00:16:56h 0 0 0.00
2  Brazil 1,000 0 Points 1 75.00% 0d 00:06:46h 0 0 0.00
3  Croatia 1,000 0 Points 1 90.00% 0d 00:10:49h 0 0 0.00
4  Hungary 1,000 0 Points 1 76.00% 0d 00:02:22h 0 0 0.00
5  Islamic Republic of Iran 1,000 0 Points 1 34.00% 0d 00:17:48h 0 0 0.00
6  Italy 1,000 0 Points 1 75.00% 0d 01:48:53h 0 0 0.00
7  Kazakhstan 1,000 0 Points 1 49.00% 0d 00:04:22h 0 0 0.00
8  Moldova, Republic of 1,000 0 Points 1 69.00% 0d 00:20:01h 0 0 0.00
9  Peru 1,000 0 Points 1 47.00% 0d 00:41:59h 0 2 0.00
10  Slovenia 1,000 0 Points 2 50.00% 0d 00:17:48h 0 0 0.00
11  Switzerland 1,000 0 Points 2 75.00% 0d 00:06:35h 0 0 0.00
12  Turkey 1,000 0 Points 3 63.33% 0d 00:31:07h 0 0 0.00
13  Uzbekistan 1,000 0 Points 3 48.00% 0d 00:56:09h 0 1 0.00
14  Venezuela 1,000 0 Points 1 82.00% 0d 00:06:47h 0 0 0.00
15  United Kingdom (Great Britain) 1,002 0 Points 4 32.50% 0d 01:31:03h 2 22 0.09
16  India 1,005 5 Points 2 41.50% 0d 00:35:01h 3 5 0.60
17  United States of America 1,001 0 Points 8 56.12% 0d 03:02:21h 3 0 3.00
18  Austria 1,018 0 Points 1 42.00% 0d 00:14:49h 6 6 1.00
19  Ukraine 1,003 0 Points 5 66.60% 0d 00:52:15h 6 0 6.00
20  Argentina 1,050 0 Points 1 49.00% 0d 01:25:43h 15 12 1.25
21  France 1,023 0 Points 2 63.00% 0d 01:24:09h 17 16 1.06
22  Germany 1,028 -2 Points 3 64.33% 0d 01:02:27h 31 60 0.52
23  China 1,023 0 Points 5 19.80% 0d 02:37:29h 33 27 1.22
24  Egypt 1,083 1 Points 2 39.00% 0d 08:03:42h 50 99 0.51
25  Iraq 1,046 11 Points 4 23.75% 0d 04:57:44h 72 104 0.69
26  Bulgaria 1,013 1 Points 20 42.95% 0d 15:34:15h 91 106 0.86
27  Georgia 1,100 54 Points 9 32.55% 0d 13:37:22h 323 422 0.77
28  Bosnia and Herzegovina 1,336 72 Points 3 75.00% 0d 09:40:34h 341 243 1.40
29  Nigeria 3,958 0 Points 1 65.00% 0d 14:04:12h 1,037 1,099 0.94
30  Slovakia 1,150 4 Points 25 53.16% 2d 16:34:25h 1,257 559 2.25
31  Czech Republic 1,217 1 Points 19 59.68% 1d 01:53:28h 1,360 693 1.96
32  Romania 1,282 14 Points 18 32.77% 2d 04:05:18h 1,724 1,736 0.99
33  Russian Federation 2,495 136 Points 6 37.66% 2d 07:41:06h 3,065 3,209 0.96




Show only clans with or more members from a total of 35 countrys
Go to: Snow



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]