Sections
Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-08-11 12:40:16 | WHYYYYY. | Raven | Aim | aim_headshot |
| 2026-08-11 12:31:35 | WHY U AR KILLIN URSELF. | Raven | Aim | aim_map2 |
| 2026-08-10 11:40:53 | SATYR. | Raven | Aim | aim_map2 |
| 2026-08-10 11:40:50 | DATYR GO TT. | Raven | Aim | aim_map2 |
| 2026-08-08 13:42:54 | you are peders. | Raven | Aim | aim_map2 |
| 2026-08-08 13:33:37 | agagaghagagag. | Raven | Aim | aim_map2 |
| 2026-08-08 13:30:15 | taurus go TT. | Raven | Aim | aim_map2 |
Go to: SULTAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]










