HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 1,443,522 earned actions


Rank Action Earned sort-ascending.gif Reward
1 Unstoppable (11 kills) 2,170 times 10
2 Monster Kill (10 kills) 2,978 times 9
3 Killing Spree (9 kills) 4,564 times 8
4 God Like (12+ kills) 5,406 times 11
5 Ultra Kill (8 kills) 6,709 times 7
6 Ownage (7 kills) 10,373 times 6
7 Mega Kill (6 kills) 15,907 times 5
8 Rampage (5 kills) 27,329 times 4
9 Domination (4 kills) 46,711 times 3
10 Triple Kill (3 kills) 84,711 times 2
11 Double Kill (2 kills) 169,974 times 1
12 All Counter-Terrorists eliminated 284,430 times 0
13 All Terrorists eliminated 302,847 times 0
14 Headshot 479,413 times 1




Go to: Snow



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]