HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 270,425 earned actions


Rank Action Earned sort-ascending.gif Reward
1 Unstoppable (11 kills) 247 times 10
2 Monster Kill (10 kills) 363 times 9
3 God Like (12+ kills) 547 times 11
4 All Counter-Terrorists eliminated 604 times 0
5 All Terrorists eliminated 635 times 0
6 Killing Spree (9 kills) 663 times 8
7 Ultra Kill (8 kills) 1,031 times 7
8 Ownage (7 kills) 1,791 times 6
9 Mega Kill (6 kills) 3,239 times 5
10 Rampage (5 kills) 6,115 times 4
11 Domination (4 kills) 12,087 times 3
12 Triple Kill (3 kills) 25,555 times 2
13 Double Kill (2 kills) 56,424 times 1
14 Headshot 161,124 times 1




Go to: DeathMatch



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]