HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 94,331 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 57 times 10
2 Ultra Kill (8 kills) 286 times 7
3 Triple Kill (3 kills) 4,874 times 2
4 Rampage (5 kills) 1,373 times 4
5 Ownage (7 kills) 459 times 6
6 Monster Kill (10 kills) 115 times 9
7 Mega Kill (6 kills) 859 times 5
8 Killing Spree (9 kills) 207 times 8
9 Headshot 19,667 times 1
10 God Like (12+ kills) 213 times 11
11 Double Kill (2 kills) 9,947 times 1
12 Domination (4 kills) 2,598 times 3
13 All Terrorists eliminated 26,619 times 0
14 All Counter-Terrorists eliminated 27,057 times 0




Go to: Sniper



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]