HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 159,574 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 128 times 10
2 Ultra Kill (8 kills) 504 times 7
3 Triple Kill (3 kills) 6,190 times 2
4 Rampage (5 kills) 1,996 times 4
5 Ownage (7 kills) 723 times 6
6 Monster Kill (10 kills) 212 times 9
7 Mega Kill (6 kills) 1,145 times 5
8 Killing Spree (9 kills) 298 times 8
9 Headshot 57,241 times 1
10 God Like (12+ kills) 400 times 11
11 Double Kill (2 kills) 11,561 times 1
12 Domination (4 kills) 3,283 times 3
13 All Terrorists eliminated 36,242 times 0
14 All Counter-Terrorists eliminated 39,651 times 0




Go to: Aim



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]