Sections
Rank Details
Back to Ranks
Private
| Rank | Player | Kills | Skill ![]() |
| 1 | omeleta |
97 | 1,268 |
| 2 | |*BullwAy~| |
99 | 1,265 |
| 3 | Boza |
96 | 1,264 |
| 4 | Dzoshua |
98 | 1,263 |
| 5 | Vali |
85 | 1,255 |
| 6 | R3b0rn |
78 | 1,239 |
| 7 | leko nebrejen silno jelan |
92 | 1,239 |
| 8 | YoKasiNIMATO |
84 | 1,230 |
| 9 | МГЕ Чеддер Дорбл� |
83 | 1,219 |
| 10 | NoVa |
84 | 1,218 |
| 11 | VVVV |
77 | 1,217 |
| 12 | Betivu |
77 | 1,213 |
| 13 | Papo |
78 | 1,211 |
| 14 | ^ jelena ^ |
74 | 1,208 |
| 15 | d1 |
73 | 1,200 |
| 16 | nadiri |
86 | 1,199 |
| 17 | Norther |
70 | 1,198 |
| 18 | Sugar Daddy |
68 | 1,190 |
| 19 | tajciii |
67 | 1,184 |
| 20 | -WF|MHMADSY |
76 | 1,180 |
| 21 | WhEsKy` |
90 | 1,179 |
| 22 | Bozzh |
61 | 1,177 |
| 23 | Player |
67 | 1,176 |
| 24 | Fullserver |
57 | 1,172 |
| 25 | KAPPA |
62 | 1,163 |
| 26 | Levaka |
52 | 1,160 |
| 27 | Slotovsluha33 |
74 | 1,158 |
| 28 | nigger barney |
52 | 1,147 |
| 29 | G0DS wr41th. |
56 | 1,146 |
| 30 | JaggeR |
57 | 1,142 |
| 31 | majki |
54 | 1,137 |
| 32 | david |
52 | 1,136 |
| 33 | Ryzen-PRO |
51 | 1,135 |
| 34 | pelis |
52 | 1,132 |
| 35 | Dqdoti Kolda |
61 | 1,120 |
| 36 | aki |
68 | 1,050 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]










omeleta
|*BullwAy~|
Boza
Dzoshua
R3b0rn
leko nebrejen silno jelan
YoKasiNIMATO
МГЕ Чеддер Дорбл�
NoVa
Betivu
^ jelena ^
-WF|MHMADSY
WhEsKy`
Ryzen-PRO