Sections
Rank Details
Back to Ranks
Recruit
| Rank | Player | Kills | Skill ![]() |
| 1 | PICATA |
41 | 1,339 |
| 2 | BOT_Retard |
39 | 1,198 |
| 3 | NISIKLVLROB |
47 | 1,173 |
| 4 | Mommy |
42 | 1,169 |
| 5 | Go Go Go! |
15 | 1,167 |
| 6 | F.B.I. |
45 | 1,167 |
| 7 | 3Bmontak |
43 | 1,166 |
| 8 | novacek |
49 | 1,165 |
| 9 | butters |
38 | 1,160 |
| 10 | Deadpool |
19 | 1,150 |
| 11 | bad boi |
39 | 1,148 |
| 12 | Dida |
48 | 1,140 |
| 13 | Dzen. |
43 | 1,133 |
| 14 | klokan |
41 | 1,123 |
| 15 | Slzo |
28 | 1,117 |
| 16 | moulinka |
14 | 1,108 |
| 17 | Astral |
27 | 1,102 |
| 18 | Zzzz |
21 | 1,100 |
| 19 | F.B.I. |
24 | 1,094 |
| 20 | d1. |
30 | 1,092 |
| 21 | DeWiL |
33 | 1,089 |
| 22 | sofinecka |
19 | 1,088 |
| 23 | velicenstvo sofikas |
20 | 1,084 |
| 24 | Mercedes Benz |
21 | 1,084 |
| 25 | xixao |
25 | 1,075 |
| 26 | LukoBeatz |
25 | 1,072 |
| 27 | Cezar |
18 | 1,071 |
| 28 | Lilith |
10 | 1,070 |
| 29 | INSEnsiDIOS |
19 | 1,069 |
| 30 | cw0 |
24 | 1,068 |
| 31 | Spinlab # Player |
23 | 1,067 |
| 32 | Lolinka512 |
20 | 1,067 |
| 33 | Ukajac |
22 | 1,066 |
| 34 | homisssssKADANNNN |
11 | 1,066 |
| 35 | bule star |
45 | 1,065 |
| 36 | immortal |
15 | 1,064 |
| 37 | VajcaVonNaPovel |
19 | 1,063 |
| 38 | F.B.I. |
15 | 1,062 |
| 39 | B/S/L |
14 | 1,061 |
| 40 | Sh3pp |
18 | 1,059 |
| 41 | pret0riano |
12 | 1,057 |
| 42 | Aladin_Madafaka |
19 | 1,057 |
| 43 | Pibble |
16 | 1,056 |
| 44 | cealapa |
9 | 1,056 |
| 45 | Zabil ta Osud_Mrdko |
14 | 1,053 |
| 46 | OPC |
20 | 1,052 |
| 47 | vanda |
13 | 1,049 |
| 48 | NITROX |
15 | 1,048 |
| 49 | Player |
11 | 1,047 |
| 50 | Homosexual |
15 | 1,047 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]










PICATA
BOT_Retard
Mommy
F.B.I.
Dida
Dzen.
INSEnsiDIOS
B/S/L
Pibble
NITROX