HLstatsX Community Edition
  • AIM
  • CLANWAR
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • SKILL
  • SNIPER
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Slovakia (1)Cobra kaj bezmilosti
Location: Slovakia
Steam: STEAM_0:0:107808593
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Group: VIP
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 23rd, 2026 @ 22:21:58
Total Connection Time: 15d 01:42:09h
Average Ping:* 59 ms (Latency: 30 ms)
Favorite Server:* Raven | Classic
Favorite Map:* de_dust2_llapi
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100% 100%
Points: 36,323
Rank: 2
Kills per Minute: 0.56
Kills per Death: 0.8656 (0.69*)
Headshots per Kill: 0.3496 (0.3132*)
Shots per Kill: 22.35
Weapon Accuracy: 22.9% (22%*)
Headshots: 4,231 (233*)
Kills: 12,103 (744*)
Deaths: 13,983 (1,082*)
Longest Kill Streak: 16
Longest Death Streak: 17
Suicides: 90
Teammate Kills: 0 (0*)

  History (1)Cobra kaj bezmilosti's History:
  Events | Sessions | Awards (437) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
84.12% Kills needed: 397 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Platinum AWP Sniper Supremef Desert Eagle Silver Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Platinum Glock Silver Grenade Gold Combat Knife Silver Lowpinger Award of M3 Super Gold Colt M4A1 Supremef P90 Gold Bomb Planter Supreme Hostage Rescuer Bronze Scout Elite Platinum USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 (1)Cobra kaj bezmilosti 0d 01:45:02h 2026-09-23 22:26:55 30 69 0.43 6 0.20 0 21.3%
2 Cobra kaj bezmilosti 2d 04:01:16h 2026-09-23 22:21:58 1,474 2,069 0.71 438 0.30 10 22.5%
3 [R-tech] Cobra kaj bezmilosti 3d 11:40:05h 2026-09-09 21:14:28 2,519 3,412 0.74 878 0.35 7 22.1%
4 (1)[R-tech] Cobra kaj bezmilost 0d 01:22:34h 2026-04-14 21:55:26 45 47 0.96 23 0.51 0 21.1%
5 R-tech Cobra kaj bezmilosti 2d 22:39:39h 2026-03-11 19:38:27 2,303 2,836 0.81 770 0.33 13 25.6%
6 (1)R-tech Cobra kaj bezmilosti 0d 00:48:23h 2026-02-11 21:51:03 15 35 0.43 6 0.40 0 20.7%
7 Cobra keii bezmilosti 3d 20:00:06h 2026-01-03 22:22:17 4,043 3,524 1.15 1,318 0.33 34 24.0%
8 (1)Cobra keii bezmilosti 0d 00:56:29h 2026-01-02 23:20:18 33 53 0.62 14 0.42 1 29.0%
9 kobra keii bezmilosti 0d 07:42:00h 2025-11-10 19:41:03 278 307 0.91 132 0.47 3 22.3%
10 ivan petrik 0d 10:03:32h 2025-11-04 18:49:42 354 384 0.92 183 0.52 6 17.2%
11 TuRbOo 0d 05:37:00h 2025-10-27 19:38:13 142 187 0.76 68 0.48 5 19.0%
12 cintula 0d 02:55:22h 2025-10-21 22:17:52 46 89 0.52 20 0.43 0 15.3%
13 tomo lovric 0d 01:10:24h 2025-10-18 21:01:09 35 31 1.13 11 0.31 0 17.3%
14 zumpari vadovce 0d 00:30:29h 2025-10-17 21:36:17 7 16 0.44 3 0.43 0 15.7%
15 (1)vldo mizerk 0d 00:42:37h 2025-10-17 21:05:49 18 30 0.60 9 0.50 0 18.9%
16 vldo mizerk 0d 01:40:19h 2025-10-17 20:23:18 27 64 0.42 8 0.30 0 17.2%
17 gipsy kubanec 0d 17:16:39h 2025-10-16 22:16:17 443 494 0.90 214 0.48 9 17.5%
18 vilizanec 0d 00:47:17h 2025-10-16 21:59:54 18 38 0.47 3 0.17 0 17.3%
19 tomo je kar 0d 00:23:52h 2025-10-10 22:06:56 4 14 0.29 2 0.50 0 35.3%
20 NAZEZNIK 0d 03:07:09h 2025-10-10 21:40:59 99 88 1.13 33 0.33 1 25.8%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 233 times 233
2 Drop the Bomb 153 times -306
3 Double Kill (2 kills) 95 times 95
4 Triple Kill (3 kills) 37 times 74
5 Domination (4 kills) 15 times 45
6 Pick up the Bomb 13 times 26
7 Rampage (5 kills) 11 times 44
8 Plant the Bomb 10 times 50
9 Defuse the Bomb 5 times 50
10 Start Defusing the Bomb With a Defuse Kit 4 times 0
11 Ownage (7 kills) 4 times 24
12 Mega Kill (6 kills) 2 times 10
13 Start Defusing the Bomb Without a Defuse Kit 1 times 0
14 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 66 times 51.16% 51.16%
2 Terrorist 63 times 48.84% 48.84%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 266 35.75% 35.75% 100 42.92% 42.92% 0.38
2 Arctic Warfare Magnum (Police) 1.40 146 19.62% 19.62% 18 7.73% 7.73% 0.12
3 Sig Sauer SG-552 Commando 1.00 88 11.83% 11.83% 25 10.73% 10.73% 0.28
4 Kalashnikov AK-47 1.00 77 10.35% 10.35% 42 18.03% 18.03% 0.55
5 Desert Eagle .50AE 1.50 55 7.39% 7.39% 13 5.58% 5.58% 0.24
6 Steyr Aug 1.00 49 6.59% 6.59% 17 7.30% 7.30% 0.35
7 H&K USP .45 Tactical 1.50 36 4.84% 4.84% 14 6.01% 6.01% 0.39
8 Galil 1.00 7 0.94% 0.94% 2 0.86% 0.86% 0.29
9 Sig SG-550 Sniper 1.70 6 0.81% 0.81% 2 0.86% 0.86% 0.33
10 H&K G3/SG1 Sniper Rifle 1.40 4 0.54% 0.54% 0 0.00% 0.00% 0.00
11 Dual Beretta 96G Elite 1.50 4 0.54% 0.54% 0 0.00% 0.00% 0.00
12 Bundeswehr Advanced Combat Knife 1.80 3 0.40% 0.40% 0 0.00% 0.00% 0.00
13 H&K MP5-Navy 1.25 1 0.13% 0.13% 0 0.00% 0.00% 0.00
14 High Explosive Grenade 1.80 1 0.13% 0.13% 0 0.00% 0.00% 0.00
15 Glock 18 Select Fire 1.50 1 0.13% 0.13% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 7,571 1,362 37,423 90 243 0.7547 18.0% 27.5 31.2
2 Arctic Warfare Magnum (Police) 363 155 21,413 16 134 0.9781 42.7% 138.1 2.7
3 Sig Sauer SG-552 Commando 1,402 452 12,107 24 86 1.0750 32.2% 26.8 16.3
4 Kalashnikov AK-47 1,526 319 11,526 40 72 0.7059 20.9% 36.1 21.2
5 Desert Eagle .50AE 1,264 271 9,122 13 53 0.5521 21.4% 33.7 23.8
6 Steyr Aug 635 229 5,808 11 39 0.8125 36.1% 25.4 16.3
7 H&K USP .45 Tactical 1,309 287 5,333 14 36 0.6792 21.9% 18.6 36.4
8 Galil 79 20 586 2 7 7.0000 25.3% 29.3 11.3
9 Sig SG-550 Sniper 102 22 1,293 2 6 0.6000 21.6% 58.8 17.0
10 Bundeswehr Advanced Combat Knife 63 6 330 0 3 0.6000 9.5% 55.0 21.0
11 H&K G3/SG1 Sniper Rifle 17 8 449 0 3 1.5000 47.1% 56.1 5.7
12 Dual Beretta 96G Elite 199 35 699 0 3 0.2727 17.6% 20.0 66.3
13 H&K MP5-Navy 47 6 99 0 1 0.5000 12.8% 16.5 47.0
14 High Explosive Grenade 671 169 3,628 0 1 0.1111 25.2% 21.5 671.0
15 Glock 18 Select Fire 117 18 189 0 1 0.2500 15.4% 10.5 117.0
16 M249 PARA Light Machine Gun 13 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Fusil Automatique 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 1,362 135 137 151 465 119 169 186 46.5% 31.1% 22.4%
2 Sig Sauer SG-552 Commando 452 35 47 59 180 40 51 40 51.1% 31.2% 17.7%
3 Kalashnikov AK-47 319 43 49 39 105 36 28 19 41.7% 41.1% 17.2%
4 H&K USP .45 Tactical 287 30 36 44 86 34 29 28 40.1% 38.3% 21.6%
5 Desert Eagle .50AE 271 15 41 25 103 30 31 26 49.4% 29.9% 20.7%
6 Steyr Aug 229 20 34 20 96 14 27 18 53.7% 32.3% 14.0%
7 Arctic Warfare Magnum (Police) 155 16 21 22 58 19 14 5 46.5% 38.1% 15.5%
8 Dual Beretta 96G Elite 35 3 4 6 13 2 2 5 42.9% 37.1% 20.0%
9 Sig SG-550 Sniper 22 2 3 3 10 0 4 0 63.6% 36.4% 0.0%
10 Galil 20 2 0 5 8 1 3 1 55.0% 35.0% 10.0%
11 Glock 18 Select Fire 18 1 0 4 8 0 0 5 44.4% 27.8% 27.8%
12 H&K G3/SG1 Sniper Rifle 8 0 0 2 3 1 1 1 50.0% 25.0% 25.0%
13 H&K MP5-Navy 6 1 0 0 1 0 2 2 50.0% 16.7% 33.3%
14 Bundeswehr Advanced Combat Knife 3 0 0 0 1 0 2 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 256 34.41% 34.41% 360 33.27% 33.27% 0.71 81 34.76% 34.76% 0.32
2 de_dust2_night 231 31.05% 31.05% 336 31.05% 31.05% 0.69 74 31.76% 31.76% 0.32
3 de_dust2_llapi 257 34.54% 34.54% 386 35.67% 35.67% 0.67 78 33.48% 33.48% 0.30




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Raven | Classic 744 100.00% 100.00% 1,082 0.6876 233 100.00% 100.00% 0.3132




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SlovakiaSALAZAR 248 33.33% 33.33% 258 23.84% 23.84% 0.96 98 42.06% 42.06% 0.40
2  SlovakiaPapo 141 18.95% 18.95% 267 24.68% 24.68% 0.53 50 21.46% 21.46% 0.35
3  SlovakiaMalborky 123 16.53% 16.53% 338 31.24% 31.24% 0.36 22 9.44% 9.44% 0.18
4  Slovakiaturbo-DPF-ko 79 10.62% 10.62% 61 5.64% 5.64% 1.30 22 9.44% 9.44% 0.28
5  SlovakiaImbusaK 1 31 4.17% 4.17% 41 3.79% 3.79% 0.76 11 4.72% 4.72% 0.35
6  SlovakiaPlayer 29 3.90% 3.90% 68 6.28% 6.28% 0.43 5 2.15% 2.15% 0.17
7  Slovakiadzigolo55555 18 2.42% 2.42% 1 0.09% 0.09% 18.00 2 0.86% 0.86% 0.11
8  SlovakiafAlcon_KubajSS 16 2.15% 2.15% 3 0.28% 0.28% 5.33 6 2.58% 2.58% 0.38
9  SlovakiaToMi 16 2.15% 2.15% 3 0.28% 0.28% 5.33 5 2.15% 2.15% 0.31
10  SlovakiaKalinak 14 1.88% 1.88% 1 0.09% 0.09% 14.00 5 2.15% 2.15% 0.36
11  SlovakiaImbusaK 4 9 1.21% 1.21% 13 1.20% 1.20% 0.69 3 1.29% 1.29% 0.33
12  Slovakia[PredatoR] Turorak 9 1.21% 1.21% 10 0.92% 0.92% 0.90 2 0.86% 0.86% 0.22
13  SlovakiaimbusaK 5 6 0.81% 0.81% 14 1.29% 1.29% 0.43 2 0.86% 0.86% 0.33




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]