HLstatsX Community Edition
  • AIM
  • CLANWAR
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • SKILL
  • SNIPER
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Weapon Statistics

From a total of 184,757 kills with 80,164 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 70,939 38.40% 38.40% 37,201 46.41% 46.41% 0.52
2 Kalashnikov AK-47 1.00 66,879 36.20% 36.20% 33,124 41.32% 41.32% 0.50
3 Arctic Warfare Magnum (Police) 1.40 38,463 20.82% 20.82% 7,199 8.98% 8.98% 0.19
4 Bundeswehr Advanced Combat Knife 1.80 3,131 1.69% 1.69% 371 0.46% 0.46% 0.12
5 H&K USP .45 Tactical 1.50 2,465 1.33% 1.33% 1,120 1.40% 1.40% 0.45
6 Glock 18 Select Fire 1.50 1,814 0.98% 0.98% 843 1.05% 1.05% 0.46
7 H&K MP5-Navy 1.25 653 0.35% 0.35% 179 0.22% 0.22% 0.27
8 Desert Eagle .50AE 1.50 393 0.21% 0.21% 121 0.15% 0.15% 0.31
9 High Explosive Grenade 1.80 12 0.01% 0.01% 0 0.00% 0.00% 0.00
10 H&K UMP45 1.25 5 0.00% 0.00% 5 0.01% 0.01% 1.00
11 Sig Sauer SG-552 Commando 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
12 FN P90 1.25 1 0.00% 0.00% 0 0.00% 0.00% 0.00
13 Fusil Automatique 1.00 1 0.00% 0.00% 1 0.00% 0.00% 1.00




Go to: Aim



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]