HLstatsX Community Edition
  • AIM
  • CW_CLASSIC
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • ITEMMODE
  • AWP
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Germany
Activity: 52.00% 52.00%
Members: 17 active members
Total Kills: 5,612
Total Deaths: 6,684
Avg. Kills: 330
Kills per Death: 0.84
Kills per Minute: 0.79
Avg. Member Points: 1,910
Avg. Connection Time: 0d 06:58:28h
Total Connection Time: 4d 22:34:12h
DE
  Members

Rank Name sort-descending.gif Points Activity Time Kills Clan Kills % Deaths Kpd
1  Germanytaylor 1,224 93.5232% 0d 02:35:53h 70 1.25% 1.25% 24 2.92
2  GermanysairuswOw~ 1,027 41.7098% 0d 00:11:52h 8 0.14% 0.14% 3 2.67
3  GermanyRudotron 1,269 44.5168% 0d 02:38:36h 104 1.85% 1.85% 196 0.53
4  GermanyPlayer 1,000 16.6382% 0d 00:04:43h 0 0.00% 0.00% 0 0.00
5  GermanyNOVAK_B07 6,423 74.2255% 1d 20:14:36h 1,902 33.89% 33.89% 1,943 0.98
6  GermanyMr Gojko 3,910 52.3175% 0d 14:06:11h 994 17.71% 17.71% 600 1.66
7  GermanyMegapro97 1,032 60.1837% 0d 01:03:22h 14 0.25% 0.25% 9 1.56
8  GermanyIvan Llorente Cabello 1,000 24.6945% 0d 00:21:32h 0 0.00% 0.00% 5 0.00
9  GermanyFullserver 1,014 17.2631% 0d 00:21:36h 6 0.11% 0.11% 4 1.50
10  Germanyemfour 1,033 29.4189% 0d 00:06:54h 12 0.21% 0.21% 13 0.92
11  Germanyemfour 1,111 87.1249% 0d 02:21:04h 40 0.71% 0.71% 53 0.75
12  Germanyemfour 1,000 20.0130% 0d 00:07:53h 0 0.00% 0.00% 1 0.00
13  Germanyemfour 1,000 23.4669% 0d 00:00:56h 0 0.00% 0.00% 0 0.00
14  Germanyemfour 1,000 27.1322% 0d 00:14:07h 0 0.00% 0.00% 0 0.00
15  GermanyEl_Mariachi 1,119 84.4930% 0d 01:31:48h 43 0.77% 0.77% 69 0.62
16  GermanyDini Mer 7,304 99.0139% 2d 00:32:25h 2,419 43.10% 43.10% 3,764 0.64
17  GermanyAndrei 1,000 75.8543% 0d 00:00:44h 0 0.00% 0.00% 0 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]