HLstatsX Community Edition
  • AIM
  • CLANWAR
  • CLASSIC
  • DEATHMATCH
  • DUST2
  • FIGHTYARD
  • SKILL
  • SNIPER
  • SNOW
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


latency Best Latency
Rank Day sort-descending.gif Player Count for the Day
1 2026-08-19  BALEX 33 ms average connection
2 2026-08-18  Sumikk 33 ms average connection
3 2026-08-17  Marenovo 37 ms average connection
4 2026-08-15  Unikov 43 ms average connection
5 2026-08-14  Marenovo 40 ms average connection
6 2026-08-11  oZrE 29 ms average connection
7 2026-08-09  oZrE 24 ms average connection
8 2026-08-07  oZrE 26 ms average connection
9 2026-08-06  oZrE 31 ms average connection
10 2026-07-18  Nexus 25 ms average connection
11 2026-07-04  MIbombo 20 ms average connection
12 2026-06-20  (1)<Warrior> Player 65 ms average connection
13 2026-06-16  Selo gori a baba se ceslja 18 ms average connection
14 2026-06-15  CSK Cajka 23 ms average connection
15 2026-06-14  CSK Cajka 24 ms average connection
16 2026-06-12  CSK Cajka 26 ms average connection
17 2026-06-10  CSK Cajka 24 ms average connection
18 2026-06-07  858 16 ms average connection
19 2026-06-04  CSK Cajka 24 ms average connection
20 2026-06-03  **Andrei** 24 ms average connection
21 2026-05-25  kuunkuiskaajat 22 ms average connection
22 2026-05-22  denza 67 ms average connection
23 2026-05-20  Vasilev97 32 ms average connection
24 2026-05-15  Demo eSKa 29 ms average connection
25 2026-05-06  Krivostrelec 16 ms average connection
26 2026-05-05  kuunkuiskaajat 21 ms average connection
27 2026-05-04  jalexandar92 22 ms average connection
28 2026-05-01  BoNgE 36 ms average connection
29 2026-04-28  kuunkuiskaajat 26 ms average connection
30 2026-04-27  kuunkuiskaajat 33 ms average connection


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]