Sections
Player Information| Player Profile |
|
xLalo_Mtz |
|
| Location: Guayaquil, Ecuador | |
| Steam: STEAM_0:0:1724916498 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Group: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 17:14:10h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,263 | |
| Rank: | Not active | |
| Kills per Minute: | 0.43 | |
| Kills per Death: | 1.1010 (-*) | |
| Headshots per Kill: | 0.3915 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 3.9% (0%*) | |
| Headshots: | 175 (0*) | |
| Kills: | 447 (0*) | |
| Deaths: | 406 (0*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 13 | |
| Suicides: | 6 | |
| Teammate Kills: | 0 (0*) | |
xLalo_Mtz's History:Events | Sessions | Awards (14) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Sergeant | |
|
|
|
Kills needed: 53 (47%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | FAN_DE_LA_BRANDON | 0d 00:07:18h | 2026-04-09 00:50:03 | 10 | 7 | 1.43 | 3 | 0.30 | 0 | 12.3% |
| 42 | ADICTO_A_LAS_PELIROJAS | 0d 00:05:04h | 2026-04-09 00:42:47 | 7 | 6 | 1.17 | 2 | 0.29 | 0 | 5.9% |
| 43 | CHOFER_BUS_123 | 0d 00:01:54h | 2026-04-09 00:37:41 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 6.7% |
| 44 | PELADO_IBUPROFENO | 0d 00:13:40h | 2026-04-09 00:25:49 | 10 | 6 | 1.67 | 2 | 0.20 | 0 | 4.5% |
| 45 | MIA_KHALIFA | 0d 00:11:16h | 2026-04-09 00:12:08 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.5% |
| 46 | PEPITO_TOLA | 0d 00:05:18h | 2026-04-06 03:45:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 47 | ANA_LISA_MELANO | 0d 00:04:14h | 2026-04-06 03:40:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 48 | DEVORA_MELPALO | 0d 00:00:19h | 2026-04-06 03:36:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 49 | LA_MAMI_EMMA | 0d 00:01:13h | 2026-04-06 03:35:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 50 | LA_TIA_CHACHI | 0d 00:00:41h | 2026-04-06 03:34:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 51 | FELIPE_CRESPO | 0d 00:02:41h | 2026-04-06 03:33:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 52 | LUISA_ESPINOZA | 0d 00:04:18h | 2026-04-06 03:31:13 | 1 | 1 | 1.00 | 1 | 1.00 | 1 | 1.2% |
| 53 | LA_PITI_TU_RAY | 0d 00:03:21h | 2026-04-06 03:29:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 54 | 500PS_FUCK_YOUR_MOTHER | 0d 00:05:34h | 2026-04-06 03:26:19 | 5 | 4 | 1.25 | 2 | 0.40 | 0 | 3.1% |
| 55 | LUISA_GONZALES_NOVITA | 0d 00:12:11h | 2026-04-06 03:20:44 | 7 | 26 | 0.27 | 2 | 0.29 | 1 | 2.7% |
| 56 | LAZITO_DE_LA_FARANDULA | 0d 00:00:36h | 2026-04-06 03:08:33 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 6.3% |
| 57 | ADICTO-A-LAS-CARIÑOSAS | 0d 00:10:18h | 2026-04-01 17:14:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 58 | LALO | 0d 02:56:47h | 2026-04-01 03:13:44 | 37 | 29 | 1.28 | 17 | 0.46 | 2 | 2.4% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]









xLalo_Mtz

