Sections
Player Information| Player Profile |
|
FullBoost | ZzzKARMA** |
|
| Location: Budapest, Hungary | |
| Steam: STEAM_0:0:68100960 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Group: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 14:08:44h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,606 | |
| Rank: | Not active | |
| Kills per Minute: | 0.27 | |
| Kills per Death: | 0.7491 (-*) | |
| Headshots per Kill: | 0.2353 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 3.8% (0%*) | |
| Headshots: | 144 (0*) | |
| Kills: | 612 (0*) | |
| Deaths: | 817 (0*) | |
| Longest Kill Streak: | 16 | |
| Longest Death Streak: | 13 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
FullBoost | ZzzKARMA**'s History:Events | Sessions | Awards (21) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Gunnery Sergeant | |
|
|
|
Kills needed: 88 (12%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | FullBoost | ZzzKARMA** | 0d 08:14:06h | 2025-05-08 20:04:04 | 72 | 99 | 0.73 | 13 | 0.18 | 0 | 3.0% |
| 2 | FullBoost | mEloNN' | 0d 00:21:32h | 2025-02-05 18:08:32 | 7 | 8 | 0.88 | 3 | 0.43 | 0 | 1.4% |
| 3 | FullBoost | RoNin | 0d 00:15:03h | 2025-02-03 19:14:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | FullBoost | repower | 0d 01:09:40h | 2025-02-03 16:21:21 | 11 | 31 | 0.35 | 6 | 0.55 | 0 | 4.6% |
| 5 | FullBoost | -3030- | 0d 00:47:39h | 2025-02-01 21:24:10 | 44 | 43 | 1.02 | 6 | 0.14 | 0 | 6.7% |
| 6 | FullBoost | =@lex=39)[KgD] | 0d 01:38:06h | 2025-01-31 22:33:49 | 12 | 19 | 0.63 | 1 | 0.08 | 0 | 0.9% |
| 7 | FullBoost | McLautUA-24 | 0d 00:44:58h | 2025-01-31 14:30:21 | 22 | 22 | 1.00 | 5 | 0.23 | 0 | 3.5% |
| 8 | FullBoost | GURYA-(BRN)-(22RUS) | 0d 00:15:48h | 2025-01-31 13:45:13 | 9 | 14 | 0.64 | 5 | 0.56 | 0 | 5.3% |
| 9 | FullBoost | Beast::: | 0d 01:08:21h | 2025-01-30 21:23:15 | 8 | 10 | 0.80 | 2 | 0.25 | 0 | 1.7% |
| 10 | FullBoost | preMONITION | 0d 00:19:26h | 2025-01-30 20:11:02 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | FullBoost | L0n3tistul | 0d 01:32:08h | 2025-01-29 20:09:13 | 22 | 22 | 1.00 | 7 | 0.32 | 0 | 4.5% |
| 12 | FullBoost | Winston. | 0d 00:01:25h | 2025-01-29 17:20:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | FullBoost | ShadowBoy | 0d 02:05:26h | 2025-01-29 15:35:37 | 26 | 20 | 1.30 | 6 | 0.23 | 0 | 4.4% |
| 14 | FullBoost | Sweet_me | 0d 01:31:02h | 2025-01-28 21:10:02 | 62 | 124 | 0.50 | 16 | 0.26 | 1 | 6.2% |
| 15 | FullBoost | Player | 0d 00:59:27h | 2025-01-16 19:43:35 | 14 | 14 | 1.00 | 4 | 0.29 | 0 | 3.6% |
| 16 | FullBoost | *_DENMAR_* | 0d 00:21:33h | 2025-01-16 18:39:22 | 1 | 7 | 0.14 | 1 | 1.00 | 0 | 0.8% |
| 17 | FullBoost | bullstrike | 0d 00:35:55h | 2025-01-15 14:14:53 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 7.5% |
| 18 | FullBoost | drag0nFTW | 0d 00:29:18h | 2025-01-14 15:42:52 | 39 | 7 | 5.57 | 26 | 0.67 | 0 | 7.2% |
| 19 | FullBoost | Drurik | 0d 02:00:30h | 2025-01-13 20:36:38 | 29 | 36 | 0.81 | 6 | 0.21 | 0 | 2.4% |
| 20 | Ramon# | 0d 12:39:30h | 2025-01-10 20:20:07 | 228 | 337 | 0.68 | 37 | 0.16 | 0 | 4.5% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]









FullBoost | ZzzKARMA**

